Saturday, February 21, 2009

Final 2007 SOM standings




Here they are - the final standings for my 2007 SOM season. The best team is the Los Angeles Angels at 102-60, and the worst team is the Washington Nationals at 62-100. There is one other 100 win team, the Atlanta Braves at 101-61. The Nats are the only 100 loss team, with the Kansas City Royals losing 99.

The Giants (obviously) have the best improvement over their real 2007 record at +27. Not counting the Giants, the next best are the Braves (+17) and the Mets and Devil Rays (+9). As for the biggest drops from actual season records, the Tigers lead that list at -18!! The Nationals went 11 games worse, -10 for the Dodgers and -9 for the Yankees, Indians, and Phillies. In the case of the Indians, they still won the division despite the 9 game drop but I am sure the Tigers drop of 18 games helped that out some.

Another interesting statistic - the Braves went 16-2 against the Nationals, and the Mets went 15-3 against the Phillies for the most lopsided divisional rivalries this year, oddly enough both in the NL East!

Most games behind - the Washington Nationals finishin 39 games behind the Atlanta Braves in the NL East, and the Oakland Athletics finish 29 games behind the Los Angeles Angels in the AL West.

The division series are as follows - in the American League, Loa Angeles vs. Toronto and Boston vs. Cleveland, and in the National League it is Atlanta vs. St. Louis and San Francisco vs. New York.

Now that the playoffs seedings are finally set since it took until the final day, I will have to set the rosters all up and hopefully start them today. The actual playoff teams (Sox, Indians and Angels) are easy - just look them up online. The rest I will have to figure out on my own.


Strat-O-Matic Report






LEAGUE STANDINGS FOR 2007 Major Leagues

AL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Boston BOA 97 65 .599 ---- *WON* 96 66 .593
2007 Toronto TOA 89 73 .549 8.0 83 79 .512
2007 New York (AL) NYA 85 77 .525 12.0 94 68 .580
2007 Tampa Bay TBA 75 87 .463 22.0 66 96 .407
2007 Baltimore BAA 69 93 .426 28.0 69 93 .426

AL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Cleveland CLA 87 75 .537 ---- *WON* 96 66 .593
2007 Minnesota MNA 80 82 .494 7.0 79 83 .488
2007 Chicago (AL) CHA 77 85 .475 10.0 72 90 .444
2007 Detroit DEA 70 92 .432 17.0 88 74 .543
2007 Kansas City KCA 63 99 .389 24.0 69 93 .426

AL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Los Angeles(AL) LAA 102 60 .630 ---- *WON* 94 68 .580
2007 Seattle SEA 80 82 .494 22.0 88 74 .543
2007 Texas TEA 75 87 .463 27.0 75 87 .463
2007 Oakland OAA 73 89 .451 29.0 76 86 .469

NL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Atlanta ATN 101 61 .623 ---- *WON* 84 78 .519
2007 New York (NL) NYN 97 65 .599 4.0 88 74 .543
2007 Philadelphia PHN 80 82 .494 21.0 89 73 .549
2007 Florida FLN 74 88 .457 27.0 71 91 .438
2007 Washington WAN 62 100 .383 39.0 73 89 .451

NL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 St. Louis SLN 83 79 .512 ---- *WON* 78 84 .481
2007 Chicago (NL) CHN 81 81 .500 2.0 85 77 .525
2007 Milwaukee MLN 76 86 .469 7.0 83 79 .512
2007 Houston HON 75 87 .463 8.0 73 89 .451
2007 Cincinnati CIN 75 87 .463 8.0 72 90 .444
2007 Pittsburgh PIN 67 95 .414 16.0 68 94 .420

NL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 San Francisco SFN 98 64 .605 ---- *WON* 71 91 .438
2007 San Diego SDN 96 66 .593 2.0 89 74 .546
2007 Colorado CON 86 76 .531 12.0 90 73 .552
2007 Arizona ARN 85 77 .525 13.0 90 72 .556
2007 Los Angeles(NL) LAN 72 90 .444 26.0 82 80 .506


AL Wild Card Standings WON LOST PCT GB MAGIC#
2007 Toronto TOA 89 73 .549 ---- *WON*
2007 New York (AL) NYA 85 77 .525 4.0
2007 Seattle SEA 80 82 .494 9.0
2007 Minnesota MNA 80 82 .494 9.0
2007 Chicago (AL) CHA 77 85 .475 12.0
2007 Texas TEA 75 87 .463 14.0
2007 Tampa Bay TBA 75 87 .463 14.0

NL Wild Card Standings WON LOST PCT GB MAGIC#
2007 New York (NL) NYN 97 65 .599 ---- *WON*
2007 San Diego SDN 96 66 .593 1.0
2007 Colorado CON 86 76 .531 11.0
2007 Arizona ARN 85 77 .525 12.0
2007 Chicago (NL) CHN 81 81 .500 16.0
2007 Philadelphia PHN 80 82 .494 17.0


OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARN 85 77 .525 43-38 42-39 23-22 62-55 6- 9 20-22 4-6 Lost 1
ATN 101 61 .623 53-28 48-33 38-25 63-36 10- 6 27-21 3-7 Lost 4
BAA 69 93 .426 41-40 28-53 22-24 47-69 5- 8 21-22 4-6 Lost 1
BOA 97 65 .599 55-26 42-39 36-12 61-53 9- 7 24-28 6-4 Lost 1
CHA 77 85 .475 41-40 36-45 20-24 57-61 11- 9 29-17 5-5 Won 1
CHN 81 81 .500 46-35 35-46 24-19 57-62 6-12 16-23 8-2 Lost 2
CIN 75 87 .463 36-45 39-42 31-28 44-59 8- 5 14-28 2-8 Won 2
CLA 87 75 .537 48-33 39-42 31-20 56-55 5-10 20-25 7-3 Won 3
CON 86 76 .531 44-37 42-39 19-25 67-51 7- 9 22-21 6-4 Won 1
DEA 70 92 .432 37-44 33-48 17-26 53-66 4- 7 13-21 6-4 Lost 1
FLN 74 88 .457 38-43 36-45 20-29 54-59 8-10 18-28 4-6 Won 1
HON 75 87 .463 45-36 30-51 26-19 49-68 8- 7 28-20 7-3 Won 6
KCA 63 99 .389 33-48 30-51 18-27 45-72 3- 7 24-24 1-9 Lost 4
LAA 102 60 .630 50-31 52-29 26-14 76-46 4- 7 17-21 4-6 Lost 1
LAN 72 90 .444 35-46 37-44 23-25 49-65 8- 9 28-24 5-5 Lost 1
MLN 76 86 .469 38-43 38-43 21-30 55-56 2-13 19-23 5-5 Won 3
MNA 80 82 .494 40-41 40-41 20-26 60-56 9-11 24-26 6-4 Won 1
NYA 85 77 .525 48-33 37-44 25-14 60-63 11- 3 23-20 6-4 Won 1
NYN 97 65 .599 47-34 50-31 35-18 62-47 10- 7 23-15 3-7 Lost 1
OAA 73 89 .451 34-47 39-42 25-21 48-68 4- 4 21-13 4-6 Won 1
PHN 80 82 .494 40-41 40-41 25-27 55-55 8- 3 20-14 9-1 Won 4
PIN 67 95 .414 37-44 30-51 24-24 43-71 10- 7 18-24 3-7 Lost 2
SDN 96 66 .593 46-35 50-31 31-20 65-46 8- 8 28-26 5-5 Lost 3
SEA 80 82 .494 46-35 34-47 22-19 58-63 12- 8 29-25 6-4 Won 2
SFN 98 64 .605 52-29 46-35 31-17 67-47 6- 8 25-20 6-4 Won 1
SLN 83 79 .512 37-44 46-35 34-22 49-57 9- 3 28-15 7-3 Won 2
TBA 75 87 .463 42-39 33-48 26-20 49-67 8- 8 19-16 2-8 Lost 1
TEA 75 87 .463 44-37 31-50 24-23 51-64 9- 4 20-27 7-3 Lost 2
TOA 89 73 .549 48-33 41-40 25-18 64-55 8- 4 26-22 5-5 Won 1
WAN 62 100 .383 35-46 27-54 15-34 47-66 7-10 20-33 2-8 Lost 3
TOTAL 2430 2430 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ARN 12-15 18-10 10-17 15-11 19- 9 11-15 36-36 44-31 5-10
ATN 16- 9 15-13 19- 9 17- 9 17-11 17-10 47-25 46-29 8- 7
BAA 12-14 14-14 9-17 11-14 12-16 11-18 27-45 34-38 8-10
BOA 10-14 17-11 16-11 21- 6 17-12 16-11 45-27 43-29 9- 9
CHA 14- 9 9-17 14-14 9-20 21- 8 10-17 35-37 33-39 9- 9
CHN 11-13 12-15 9-19 17- 9 15-13 17-12 40-39 35-36 6- 6
CIN 14-11 15-15 13-13 10-16 16-12 7-20 36-43 30-35 9- 9
CLA 13- 9 12-18 13-15 14-12 16-12 19- 9 50-22 31-41 6-12
CON 12-14 10-18 17-10 12-12 17-12 18-10 36-36 39-33 11- 7
DEA 10-15 11-17 7-19 11-16 15-14 16-11 34-38 31-41 5-13
FLN 14-11 11-19 15-12 11-15 13-15 11-16 33-40 32-40 10- 8
HON 13-11 14-15 13-15 11-14 9-20 15-12 37-42 28-37 10- 8
KCA 10-16 15-13 8-19 10-15 11-17 9-19 25-47 31-41 7-11
LAA 17- 9 18-11 19- 7 16- 8 17-12 15-13 36-21 53-34 13- 5
LAN 8-18 14-13 14-14 12-13 9-19 15-13 29-43 35-40 8- 7
MLN 12-13 12-17 13-13 11-16 9-18 19- 9 45-34 23-45 8- 7
MNA 10-15 12-15 17-10 13-14 15-14 13-14 36-36 32-40 12- 6
NYA 14- 9 13-15 13-14 16-12 14-15 15-12 37-35 40-32 8-10
NYN 13-11 18-10 20- 7 19- 8 12-16 15-13 45-27 43-32 9- 6
OAA 10-15 16-11 8-20 11-16 14-15 14-12 26-31 43-44 4-14
PHN 8-17 12-17 14-14 12-13 19- 9 15-13 33-40 38-37 9- 6
PIN 7-17 15-14 12-15 12-12 12-18 9-19 33-47 28-39 6- 9
SDN 12-14 16-11 19- 7 14-12 18-11 17-11 38-34 48-27 10- 5
SEA 13- 7 16-14 15-12 13-15 9-19 14-15 27-30 43-44 10- 8
SFN 21- 3 21- 7 16-11 11-14 18-13 11-16 41-31 46-29 11- 4
SLN 15- 9 16-11 11-15 9-17 16-12 16-15 47-33 28-39 8- 7
TBA 12-13 14-12 11-17 15-12 15-14 8-19 31-41 38-34 6-12
TEA 12-13 14-15 14-12 12-14 8-20 15-13 25-32 42-45 8-10
TOA 13-12 15-13 13-14 14-12 16-12 18-10 40-32 40-32 9- 9
WAN 12-14 7-21 13-13 12-14 9-20 9-18 23-49 29-43 10- 8


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA FLN HON KCA LAA LAN MLN MNA NYA
ARN - 2 3 0 0 4 4 0 8 0 3 5 0 0 11 5 0 0
ATN 4 - 0 3 0 8 4 2 4 1 11 3 0 0 3 5 2 0
BAA 3 0 - 5 5 0 0 4 1 4 0 0 3 4 0 0 2 8
BOA 3 3 13 - 6 0 0 6 1 4 0 0 5 5 0 0 5 11
CHA 0 0 3 2 - 2 0 8 0 8 3 2 11 4 0 0 8 5
CHN 2 1 0 0 4 - 11 0 3 0 4 9 0 0 4 9 0 0
CIN 2 3 0 0 0 7 - 3 3 0 5 6 0 0 4 4 0 0
CLA 0 1 3 1 10 0 3 - 0 11 0 0 15 3 0 0 14 4
CON 10 2 2 2 0 4 3 0 - 0 3 3 1 0 10 6 0 3
DEA 0 2 2 3 10 0 0 7 0 - 0 0 10 4 0 0 7 2
FLN 4 7 0 0 0 2 2 3 3 0 - 3 2 0 4 4 1 0
HON 2 3 0 0 1 6 9 0 4 0 2 - 0 2 2 7 0 0
KCA 0 0 4 1 7 0 0 3 2 8 1 0 - 2 0 1 7 5
LAA 0 0 6 5 5 0 3 7 0 4 0 1 5 - 4 0 7 5
LAN 7 4 0 0 0 3 2 0 8 0 3 5 0 2 - 3 0 0
MLN 2 2 0 0 0 6 11 0 0 3 3 11 2 0 3 - 1 0
MNA 0 1 5 2 10 0 0 4 0 11 2 0 11 2 0 5 - 2
NYA 3 0 10 7 5 0 0 2 0 6 0 0 5 4 0 0 5 -
NYN 4 7 0 0 0 4 5 0 2 3 12 5 0 0 8 4 2 2
OAA 0 0 5 4 3 0 1 6 0 5 0 1 5 6 0 0 2 3
PHN 3 9 0 0 2 4 2 1 2 2 7 1 3 0 5 5 0 0
PIN 3 2 0 0 2 10 3 0 3 0 3 6 0 0 3 8 0 2
SDN 9 3 2 3 0 6 3 0 7 0 7 5 0 0 12 3 0 0
SEA 0 0 4 5 4 2 1 3 0 7 0 2 5 7 0 0 5 3
SFN 10 4 0 1 0 0 6 0 13 0 4 4 0 0 10 6 0 3
SLN 1 3 0 0 0 10 9 0 5 2 3 10 3 1 4 6 0 0
TBA 1 0 14 7 5 0 0 4 1 3 2 0 4 3 1 0 5 5
TEA 0 0 6 6 2 2 1 5 0 4 0 2 4 8 0 1 3 3
TOA 0 0 8 8 4 0 0 4 2 4 0 0 5 3 2 0 6 11
WAN 4 2 3 0 0 1 4 3 4 2 10 3 0 0 0 4 0 0

TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 3 0 3 6 9 0 8 6 2 0 0 3
ATN 11 0 9 4 4 0 3 4 0 0 0 16
BAA 0 3 0 0 1 5 0 0 4 4 10 3
BOA 0 4 0 0 0 4 2 0 11 4 10 0
CHA 0 6 1 1 0 4 0 0 2 4 3 0
CHN 3 0 3 5 2 1 7 6 0 1 0 6
CIN 2 2 4 13 3 2 1 6 0 2 0 3
CLA 0 4 2 0 0 4 0 0 6 4 2 0
CON 4 0 5 4 11 0 5 2 2 0 1 3
DEA 0 5 1 0 0 3 0 1 4 5 3 1
FLN 6 0 11 4 0 0 3 3 4 0 0 8
HON 2 2 5 9 2 1 2 6 0 4 0 4
KCA 0 5 0 0 0 4 0 3 3 5 2 0
LAA 0 13 0 3 0 12 0 2 5 11 4 0
LAN 2 0 1 4 6 0 8 2 2 0 4 6
MLN 2 0 2 8 4 0 3 9 0 2 0 2
MNA 1 5 0 0 0 4 0 0 2 6 4 3
NYA 4 3 0 1 0 7 0 0 13 3 7 0
NYN - 2 15 4 2 0 2 3 0 0 0 11
OAA 1 - 0 0 0 10 0 1 6 10 4 0
PHN 3 0 - 3 3 0 2 8 0 0 1 14
PIN 2 0 3 - 3 1 1 6 0 1 0 5
SDN 4 0 4 4 - 3 10 5 2 0 0 4
SEA 0 9 0 2 3 - 0 0 3 11 4 0
SFN 4 6 6 5 8 0 - 4 0 0 1 3
SLN 4 2 1 12 2 0 1 - 0 0 0 4
TBA 0 4 0 0 1 4 0 0 - 6 5 0
TEA 0 9 0 2 0 8 0 0 3 - 6 0
TOA 0 5 2 0 0 5 2 0 13 4 - 1
WAN 7 0 4 1 2 0 4 2 0 0 2 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA FLN HON KCA LAA LAN MLN MNA NYA
ARN - 23 46 10 0 40 28 0 85 0 40 37 0 0 90 38 0 11
ATN 29 - 0 29 0 40 62 25 32 12 100 25 0 0 31 33 8 0
BAA 27 0 - 70 44 0 0 35 9 38 0 0 43 49 0 0 14 104
BOA 18 26 117 - 52 0 0 38 9 37 0 0 38 44 0 0 43 119
CHA 0 0 36 27 - 22 0 76 0 84 24 29 65 27 0 0 67 48
CHN 18 30 0 0 42 - 98 0 38 0 39 69 0 0 50 81 0 0
CIN 33 39 0 0 0 82 - 30 37 0 41 72 0 13 31 80 0 0
CLA 0 16 32 20 102 0 22 - 0 98 11 0 99 32 0 0 93 34
CON 96 25 12 15 0 32 39 0 - 0 40 32 15 0 89 49 0 25
DEA 0 22 32 37 116 0 0 89 0 - 0 0 119 50 0 8 72 34
FLN 44 70 0 0 21 35 39 20 33 0 - 32 15 0 35 36 18 0
HON 31 29 0 0 12 55 65 0 28 0 25 - 0 12 22 68 0 0
KCA 0 0 30 18 57 0 0 42 17 71 16 0 - 23 0 12 63 58
LAA 0 0 66 35 40 0 29 41 0 41 0 7 36 - 34 0 52 54
LAN 73 30 0 0 0 37 21 0 76 0 32 34 0 27 - 26 0 0
MLN 27 20 0 0 0 77 109 0 27 12 42 98 14 0 29 - 33 0
MNA 0 6 35 19 96 0 0 49 0 91 22 0 87 27 0 35 - 29
NYA 17 0 106 86 56 0 0 28 10 50 0 0 54 48 0 0 37 -
NYN 26 67 0 0 0 42 28 0 21 23 120 36 0 0 52 35 11 25
OAA 0 0 45 32 53 0 7 57 0 53 0 8 50 67 0 0 28 31
PHN 17 83 0 0 22 32 24 11 29 29 132 28 26 0 36 46 0 0
PIN 47 34 0 0 12 78 63 0 46 0 33 72 0 7 32 88 0 21
SDN 68 37 5 20 0 39 32 0 73 0 35 35 0 0 86 36 0 0
SEA 0 0 48 32 36 21 7 31 0 59 0 13 34 83 0 0 42 52
SFN 84 29 0 10 0 17 49 0 106 0 45 22 0 0 98 41 0 16
SLN 15 23 0 0 0 74 86 0 37 20 39 92 21 10 31 65 0 0
TBA 17 0 97 85 37 0 0 47 9 35 39 0 38 19 24 0 39 110
TEA 0 0 58 59 33 14 10 38 0 47 0 25 34 84 0 8 39 33
TOA 0 0 98 78 35 0 0 26 18 42 0 0 38 22 21 0 36 97
WAN 36 52 36 0 0 17 41 12 30 7 88 44 0 0 14 24 12 0

TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 29 0 30 57 67 0 67 50 30 0 0 34
ATN 89 0 101 41 31 0 34 28 0 0 0 130
BAA 0 41 0 0 5 44 0 0 72 37 97 38
BOA 0 39 0 0 7 35 14 0 105 58 95 0
CHA 0 59 15 8 0 29 0 0 34 34 32 0
CHN 27 0 28 57 27 12 46 89 0 23 0 31
CIN 21 16 30 113 33 13 19 72 0 19 0 37
CLA 0 41 16 0 0 37 0 0 71 39 21 7
CON 37 0 46 53 84 0 62 26 14 0 19 28
DEA 9 57 10 0 0 42 0 12 38 48 34 4
FLN 92 0 153 43 19 0 32 40 35 0 0 75
HON 25 11 39 88 24 13 13 88 0 44 0 46
KCA 0 49 14 0 0 30 0 21 36 38 22 0
LAA 0 108 0 19 0 112 0 12 44 96 44 0
LAN 40 0 22 32 47 0 75 23 22 0 21 32
MLN 25 0 40 75 32 0 30 74 0 15 0 16
MNA 6 33 0 0 0 38 0 0 34 48 28 22
NYA 40 28 0 14 0 68 4 0 140 47 104 0
NYN - 18 135 43 13 0 17 34 0 0 0 96
OAA 14 - 0 0 0 103 3 17 54 106 29 0
PHN 77 0 - 50 32 0 51 66 0 0 13 97
PIN 25 0 40 - 27 18 26 84 0 10 0 43
SDN 22 0 45 32 - 30 70 27 15 0 0 40
SEA 0 99 0 17 25 - 0 0 43 101 36 0
SFN 25 49 48 38 72 0 - 26 0 0 9 28
SLN 35 28 30 117 22 0 16 - 0 0 0 26
TBA 0 44 0 0 11 34 0 0 - 50 74 0
TEA 0 107 0 15 0 95 0 0 49 - 45 0
TOA 0 47 12 0 0 34 6 0 104 43 - 15
WAN 71 0 69 26 25 0 35 21 0 0 9 -








No comments:

Blog Archive