Tuesday, February 24, 2009

2007 team stats




After seeing your overall league stats in the blog, that got me thinking - I never put mine in!! A little late and out of sequence in the blog, but here they are.

I can see why your Nationals did much better than mine, winning the division instead of losing 100 games. Despite pretty much the same batting average, your team scored over 100 more runs and the ERA was almost a run lower. As for the Phillies, they were even more power laden in regards to homeruns in your replay with the batting average only one point off and could score plenty of runs, but as in mine couldn't pitch worth a shit. A higher ERA in your season than mine, believe it or not. But like I said, if they didn't hhave that 13-1 run to end the season the ERA would have been higher.


Strat-O-Matic Report






LEAGUE GRAND TOTALS (primary report) FOR 2007 Major Leagues


TEAM AVG AB R H 2B 3B HR RBI SB CS E
2007 Seattle .290 5691 779 1650 313 33 165 748 108 44 102
2007 Los Angeles(AL) .286 5642 870 1615 347 23 139 829 144 46 100
2007 Detroit .286 5756 833 1646 340 55 186 798 68 32 93
2007 Atlanta .285 5750 880 1639 380 43 181 832 57 17 91
2007 Boston .283 5726 894 1622 359 32 179 854 84 19 60
2007 New York (NL) .283 5681 842 1609 325 34 192 800 144 39 83
2007 New York (AL) .283 5679 937 1605 306 35 209 898 104 28 100
2007 Baltimore .279 5695 767 1591 311 34 146 723 137 40 91
2007 Colorado .277 5622 838 1556 322 37 165 797 131 23 70
2007 Pittsburgh .275 5742 806 1580 363 39 174 766 53 19 89
2007 Chicago (NL) .275 5694 805 1564 403 37 161 761 49 30 87
2007 Philadelphia .274 5652 894 1550 356 32 224 854 97 29 110
2007 San Francisco .271 5617 812 1520 290 48 146 762 99 27 91
2007 St. Louis .269 5653 787 1522 325 20 156 757 28 26 111
2007 Cincinnati .268 5619 831 1508 324 18 219 789 75 30 98
2007 Texas .268 5666 793 1518 330 47 193 752 54 22 141
2007 Cleveland .266 5584 791 1487 318 40 180 753 70 29 95
2007 Tampa Bay .265 5634 809 1494 314 51 203 761 125 33 115
2007 Florida .265 5690 879 1508 351 37 218 838 108 34 145
2007 Milwaukee .262 5581 795 1463 340 39 227 761 55 30 91
2007 Houston .262 5541 738 1449 305 34 159 703 41 21 119
2007 Minnesota .261 5603 705 1463 291 39 131 662 91 33 96
2007 Oakland .258 5537 757 1430 300 22 161 718 31 18 103
2007 Arizona .257 5596 812 1437 274 50 218 775 78 16 125
2007 Toronto .257 5586 772 1434 362 31 186 742 51 9 96
2007 Los Angeles(NL) .256 5532 670 1415 239 30 123 632 136 44 119
2007 Kansas City .255 5544 617 1414 297 45 97 586 69 32 119
2007 Chicago (AL) .252 5587 716 1410 270 18 233 692 57 26 119
2007 Washington .251 5638 669 1414 301 25 130 626 52 20 125
2007 San Diego .247 5524 747 1363 338 20 145 700 42 14 110
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .26916906223845 45476 96941048 524622669 2438 830 3094


TEAM ERA W L IP H R ER HR BB SO OAVG
2007 San Diego 3.30 96 66 1476.1 1306 603 541 120 453 1141 .236
2007 San Francisco 3.46 98 64 1452.1 1261 620 559 123 535 1244 .234
2007 Atlanta 3.67 101 61 1480.0 1445 661 604 152 526 1117 .256
2007 Los Angeles(AL) 3.69 102 60 1454.2 1435 644 597 145 484 1149 .259
2007 Boston 3.88 97 65 1466.2 1380 682 632 162 518 1182 .249
2007 Minnesota 3.91 80 82 1463.0 1488 707 635 175 427 1137 .261
2007 Cleveland 3.96 87 75 1446.1 1469 695 637 146 405 1035 .263
2007 Arizona 4.00 85 77 1460.1 1454 723 649 160 515 1142 .260
2007 New York (NL) 4.10 97 65 1458.0 1422 709 664 160 597 1129 .255
2007 Toronto 4.26 89 73 1453.1 1465 732 688 188 519 1050 .261
2007 Chicago (NL) 4.33 81 81 1457.2 1372 754 701 194 564 1253 .249
2007 Colorado 4.46 86 76 1451.1 1502 770 720 175 500 1039 .268
2007 Seattle 4.50 80 82 1455.0 1612 787 727 168 538 1015 .281
2007 Los Angeles(NL) 4.59 72 90 1459.2 1497 805 745 191 540 1166 .266
2007 St. Louis 4.63 83 79 1449.0 1520 810 746 173 522 990 .270
2007 Houston 4.64 75 87 1433.0 1538 810 739 182 503 1058 .274
2007 Kansas City 4.69 63 99 1432.1 1565 826 746 161 540 1003 .277
2007 Washington 4.71 62 100 1463.0 1551 845 765 181 628 989 .273
2007 Milwaukee 4.74 76 86 1446.1 1493 809 761 183 511 1172 .266
2007 Texas 4.85 75 87 1442.2 1519 856 777 151 688 995 .271
2007 Chicago (AL) 4.89 77 85 1457.0 1571 866 791 197 530 1002 .276
2007 Cincinnati 4.96 75 87 1449.1 1568 859 798 226 496 1112 .276
2007 Detroit 4.96 70 92 1438.1 1493 849 793 199 628 1012 .268
2007 Oakland 5.08 73 89 1435.2 1582 874 810 175 531 961 .281
2007 New York (AL) 5.12 85 77 1451.1 1662 901 825 187 576 1012 .290
2007 Philadelphia 5.27 80 82 1442.0 1655 914 845 213 512 1028 .287
2007 Florida 5.33 74 88 1467.0 1687 956 868 168 658 1211 .287
2007 Baltimore 5.34 69 93 1443.1 1571 899 856 202 653 1148 .278
2007 Pittsburgh 5.38 67 95 1453.1 1709 938 869 170 561 975 .297
2007 Tampa Bay 5.41 75 87 1436.2 1683 940 864 219 563 1168 .292
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.5324302430 43575.0 454752384421952 524616221 32635 .269








No comments:

Blog Archive