| the final statistics for the Phillies. Nowhere near as good as they should have been. The hitting wasn't the problem as you can see (they were second in the league in homeruns), it was the pitching. Only one pitcher on the entire team ended the season with an ERA below 4.00, and the team ERA of 5.27 was 3rd worst in the National League. That is only because of the 13-1 run to end the year as it was the worst most of the season. The final two weeks of the year were the only time all season that the Phillies played like they should have. |
Strat-O-Matic Report
Primary Player Statistics For 2007 Philadelphia Phillies Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
R.Branyan .429 7 7 3 3 0 0 1 2 2 2 0 0 1 0 0 0
C.Roberson .348 25 23 7 8 0 0 0 1 0 2 0 1 0 1 0 1
C.Utley .337 131 522 95 176 43 3 21 93 47 69 24 1 7 4 3 6
P.Laforest .333 9 6 1 2 1 0 0 0 1 2 0 0 0 0 0 1
R.Barajas .322 58 149 20 48 12 0 7 22 23 31 3 0 9 0 0 3
T.Iguchi .314 43 137 23 43 9 0 3 19 16 32 0 1 1 3 2 4
A.Rowand .300 159 626 93 188 45 0 27 99 52 131 22 1 15 6 0 2
G.Dobbs .288 122 340 59 98 23 4 13 53 28 69 1 0 7 1 0 6
R.Howard .288 146 528 94 152 38 2 51 129 101 196 5 0 8 1 0 16
J.Rollins .285 162 702 136 200 35 16 27 87 67 80 13 0 16 37 11 19
C.Ruiz .281 121 377 40 106 27 2 8 48 48 47 5 0 17 1 0 1
W.Helms .274 109 281 29 77 21 0 8 41 17 50 2 0 8 0 0 14
J.Werth .265 102 260 36 69 13 1 4 25 44 84 2 0 5 2 1 2
S.Victorino .264 128 439 75 116 25 1 13 67 34 56 14 3 8 23 8 0
A.Nunez .244 89 209 25 51 16 0 0 19 24 46 2 1 11 1 0 10
M.Bourn .242 84 99 24 24 4 3 0 9 14 17 0 0 1 17 4 0
P.Burrell .228 152 523 90 119 29 0 35 95 97 143 6 0 19 0 0 15
C.Coste .223 56 121 17 27 9 0 6 16 3 19 3 0 5 0 0 4
ALL PITCHERS .142 162 303 27 43 6 0 0 29 24 104 3 41 2 0 0 6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .274 5652 1550 32 854 1180 49 97 110
162 894 356 224 642 105 140 29
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
K.Kendrick 3.35 9 6 .600 20 20 1 1 0 123.2 128 55 46 22 24 61
R.Madson 4.14 2 0 1.000 43 0 0 0 2 54.1 57 28 25 8 11 40
J.Moyer 4.22 13 14 .481 33 33 0 0 0 198.1 212 102 93 26 62 127
F.Garcia 4.24 3 3 .500 11 11 0 0 0 68.0 75 34 32 8 20 46
J.Happ 4.50 0 0 ---- 1 1 0 0 0 6.0 7 3 3 2 2 5
M.Zagurski 4.60 1 0 1.000 21 0 0 0 0 15.2 23 8 8 0 7 15
C.Hamels 4.87 10 10 .500 28 28 4 2 0 175.2 181 102 95 39 40 180
A.Alfonseca 4.91 3 2 .600 60 0 0 0 8 55.0 66 38 30 4 36 34
G.Geary 4.97 2 8 .200 54 0 0 0 2 70.2 86 44 39 14 30 39
K.Lohse 4.98 5 2 .714 11 11 0 0 0 65.0 68 37 36 7 23 42
B.Myers 5.04 6 6 .500 38 3 0 0 10 60.2 57 41 34 11 32 74
J.Romero 5.15 1 3 .250 33 0 0 0 0 36.2 32 23 21 2 26 31
J.Durbin 5.53 3 2 .600 16 10 0 0 0 68.1 78 47 42 7 28 42
T.Gordon 5.63 1 2 .333 43 0 0 0 13 40.0 44 25 25 11 12 26
J.Lieber 6.08 4 4 .500 13 12 0 0 0 71.0 112 53 48 7 15 53
B.Sanches 6.17 0 1 .000 8 0 0 0 0 11.2 7 8 8 2 10 5
A.Eaton 6.44 9 13 .409 30 30 0 0 0 165.0 198 120 118 20 74 100
C.Condrey 6.49 7 0 1.000 47 0 0 0 0 59.2 73 45 43 7 18 33
J.Mesa 7.56 0 1 .000 27 0 0 0 2 25.0 35 21 21 4 11 13
Y.Hernandez 8.04 1 2 .333 12 0 0 0 0 15.2 26 14 14 4 4 14
F.Castro 8.18 0 0 ---- 10 1 0 0 0 11.0 11 10 10 1 7 7
Z.Segovia 9.00 0 1 .000 1 1 0 0 0 4.0 9 4 4 0 1 2
J.Ennis 10.29 0 1 .000 3 1 0 0 0 7.0 10 8 8 3 1 8
K.Davis 11.25 0 0 ---- 7 0 0 0 0 8.0 13 11 10 0 6 5
F.Rosario 11.42 0 1 .000 20 0 0 0 0 26.0 47 33 33 4 12 26
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 4 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.27 82 162 5 37 1655 845 512
80 .494 162 7 1442.0 914 213 1028
No comments:
Post a Comment