| For your comparison with your Nationals, my Nats final stats. I really can't see how they would lose 100 games. The bullpen and pitching overall seems fine, looks like the hitting might have been a little off. They were outscored by almost 200 runs for the season and had the second worst batting average in the majors. |
Strat-O-Matic Report
Primary Player Statistics For 2007 Washington Nationals Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Maxwell .458 13 24 4 11 1 0 2 6 1 5 0 0 0 0 0 1
C.Snelling .333 21 45 9 15 3 1 0 4 8 7 3 0 0 0 0 1
D.Young .309 150 505 80 156 41 2 20 71 57 82 0 0 20 1 0 11
C.Guzman .299 52 194 29 58 3 5 0 14 17 21 0 0 5 1 0 17
R.Zimmerman .287 162 666 96 191 43 5 27 87 61 118 4 0 20 1 1 19
R.Church .271 150 490 69 133 39 2 17 75 51 128 9 0 9 1 2 8
W.Pena .269 38 134 21 36 5 1 9 27 10 47 4 0 1 1 1 3
R.Belliard .267 146 521 59 139 36 0 9 46 34 73 0 7 12 2 0 5
N.Logan .261 104 314 31 82 17 1 0 20 18 75 0 0 8 13 4 3
R.Fick .245 98 192 12 47 6 1 0 17 10 41 4 0 4 0 0 3
T.Batista .239 69 88 17 21 3 1 2 15 15 13 4 0 5 0 0 0
M.Restovich .238 7 21 1 5 1 0 0 0 0 9 0 0 0 0 0 1
F.Lopez .235 149 633 65 149 22 3 10 59 42 125 4 6 12 23 10 24
A.Kearns .231 160 593 73 137 39 1 14 70 68 106 21 0 14 0 1 0
B.Schneider .230 138 421 34 97 15 2 8 55 46 55 3 2 12 0 0 6
J.Flores .224 68 165 13 37 3 0 4 15 14 55 3 0 2 0 0 7
K.Casto .214 13 42 6 9 3 0 0 3 5 14 0 0 3 0 0 0
D.Jimenez .198 73 101 12 20 6 0 3 10 24 22 1 2 5 7 1 4
B.Watson .158 5 19 4 3 2 0 0 1 0 1 0 0 1 1 0 1
R.Langerhans .145 72 152 16 22 5 0 5 14 26 58 2 0 5 1 0 1
J.Wilson .095 12 21 0 2 0 0 0 3 0 5 0 0 1 0 0 0
ALL PITCHERS .148 162 297 18 44 8 0 0 14 20 107 4 30 2 0 0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .251 5638 1414 25 626 1167 47 52 125
162 669 301 130 527 66 141 20
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
S.Hill 1.92 7 4 .636 16 16 0 0 0 103.0 72 29 22 8 19 70
T.Redding 2.35 5 3 .625 15 15 3 1 0 95.2 74 27 25 6 36 58
J.Albaladejo 2.70 0 1 .000 3 0 0 0 0 3.1 1 1 1 1 0 5
S.Rivera 3.05 5 4 .556 68 0 0 0 3 115.0 109 44 39 4 46 86
J.Rauch 3.30 4 7 .364 74 0 0 0 8 103.2 95 43 38 12 22 81
J.Colome 3.32 4 2 .667 43 0 0 0 3 59.2 72 27 22 5 33 37
A.Munoz 3.60 0 0 ---- 4 0 0 0 0 5.0 5 5 2 1 6 3
C.Cordero 3.74 3 7 .300 56 0 0 0 22 67.1 65 32 28 8 27 61
M.Bowie 4.14 2 3 .400 23 8 0 0 1 63.0 59 30 29 6 38 55
C.Schroder 4.35 0 2 .000 35 0 0 0 2 41.1 38 23 20 3 22 30
B.Traber 5.08 1 4 .200 23 2 0 0 0 33.2 43 22 19 6 12 14
J.Williams 5.16 0 3 .000 6 6 0 0 0 29.2 32 21 17 5 18 18
J.Hanrahan 5.23 1 6 .143 11 11 0 0 0 53.1 58 32 31 5 36 49
M.Bacsik 5.26 6 6 .500 24 20 0 0 0 113.0 139 70 66 21 25 40
J.Simontacchi 5.37 2 6 .250 13 13 0 0 0 67.0 82 41 40 11 24 50
L.Ayala 5.48 2 2 .500 34 0 0 0 1 44.1 47 30 27 5 17 34
M.Chico 5.78 10 14 .417 31 31 0 0 0 160.1 188 115 103 20 84 92
J.Bergmann 6.04 5 11 .313 21 21 0 0 0 113.1 119 84 76 21 49 96
W.Abreu 6.27 1 2 .333 23 0 0 0 0 37.1 44 27 26 6 13 29
R.King 7.38 2 3 .400 35 0 0 0 0 42.2 48 35 35 8 30 25
J.Lannan 7.39 1 3 .250 6 6 0 0 0 31.2 42 27 26 5 18 11
J.Patterson 7.47 0 4 .000 7 7 0 0 0 31.1 33 29 26 5 29 17
L.Speigner 8.68 1 3 .250 15 6 0 0 0 37.1 62 36 36 6 18 18
C.Booker 9.00 0 0 ---- 1 0 0 0 0 1.0 2 1 1 1 0 0
R.Wagner 12.60 0 0 ---- 7 0 0 0 0 10.0 22 14 14 2 6 10
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 8 -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.71 100 162 3 40 1551 765 628
62 .383 162 9 1463.0 845 181 989
No comments:
Post a Comment