| With about a month left in the season, here are the current standings. Closest to clinching their division are the Angels (Los Angeles, Anaheim, California, Los Angeles of Anaheim, whatever the hell they call themselves now LOL) with a magic number of 9. If you are curious, the earliest date for a division clinch that I can find (at least as of 2002) is September 7th by the 1975 Reds. September 8th for the 1998 Indians is the AL record. The Angels stand a pretty good shot at possibly breaking that record, unless things have changed since 2002. For the Red Sox, they are in fine shape with a 9 1/2 game lead in the AL East over the wildcard leading Blue Jays and a magic number of 19. Oddly enough, were the season to end today the Sox first round opponent would be the Cleveland Indians, who have knocked the Sox out of the playoffs the previous two SOM seasons in the first round. As for the underachieving Phillies, they sit 18 1/2 games behind the division leading Braves and 17 behind the wildcard leading Mets, with four teams between the Phils and Mets in the wildcard race. Sucks having the two best teams in the league (not counting the Giants) in your division. Even if the Mets were in a different division, the Phils would still be 14 behind the Padres, who would have the wildcard otherwise. Were the Phillies in the American League, they would only sit 6 games behind the Blue Jays. |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 2007 Major Leagues
AL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Boston BOA 81 54 .600 ---- 19 96 66 .593
2007 Toronto TOA 71 63 .530 9.5 83 79 .512
2007 New York (AL) NYA 70 65 .519 11.0 94 68 .580
2007 Tampa Bay TBA 67 68 .496 14.0 66 96 .407
2007 Baltimore BAA 58 75 .436 22.0 69 93 .426
AL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Cleveland CLA 68 66 .507 ---- 27 96 66 .593
2007 Minnesota MNA 67 68 .496 1.5 79 83 .488
2007 Chicago (AL) CHA 67 68 .496 1.5 72 90 .444
2007 Kansas City KCA 54 80 .403 14.0 69 93 .426
2007 Detroit DEA 54 81 .400 14.5 88 74 .543
AL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Los Angeles(AL) LAA 87 47 .649 ---- 9 94 68 .580
2007 Seattle SEA 66 67 .496 20.5 88 74 .543
2007 Texas TEA 60 74 .448 27.0 75 87 .463
2007 Oakland OAA 59 77 .434 29.0 76 86 .469
NL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Atlanta ATN 84 51 .622 ---- 27 84 78 .519
2007 New York (NL) NYN 82 52 .612 1.5 88 74 .543
2007 Philadelphia PHN 65 69 .485 18.5 89 73 .549
2007 Florida FLN 63 72 .467 21.0 71 91 .438
2007 Washington WAN 53 82 .393 31.0 73 89 .451
NL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 St. Louis SLN 67 64 .511 ---- 29 78 84 .481
2007 Cincinnati CIN 68 67 .504 1.0 72 90 .444
2007 Chicago (NL) CHN 64 69 .481 4.0 85 77 .525
2007 Houston HON 60 75 .444 9.0 73 89 .451
2007 Pittsburgh PIN 58 76 .433 10.5 68 94 .420
2007 Milwaukee MLN 57 77 .425 11.5 83 79 .512
NL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 San Francisco SFN 87 48 .644 ---- 21 71 91 .438
2007 San Diego SDN 79 55 .590 7.5 89 74 .546
2007 Arizona ARN 74 62 .544 13.5 90 72 .556
2007 Colorado CON 68 66 .507 18.5 90 73 .552
2007 Los Angeles(NL) LAN 57 77 .425 29.5 82 80 .506
AL Wild Card Standings WON LOST PCT GB MAGIC#
2007 Toronto TOA 71 63 .530 ---- 27
2007 New York (AL) NYA 70 65 .519 1.5
2007 Tampa Bay TBA 67 68 .496 4.5
2007 Minnesota MNA 67 68 .496 4.5
2007 Chicago (AL) CHA 67 68 .496 4.5
2007 Seattle SEA 66 67 .496 4.5
NL Wild Card Standings WON LOST PCT GB MAGIC#
2007 New York (NL) NYN 82 52 .612 ---- 26
2007 San Diego SDN 79 55 .590 3.0
2007 Arizona ARN 74 62 .544 9.0
2007 Colorado CON 68 66 .507 14.0
2007 Cincinnati CIN 68 67 .504 14.5
2007 Philadelphia PHN 65 69 .485 17.0
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARN 74 62 .544 36-31 38-31 19-20 55-42 5- 7 18-19 7-3 Lost 2
ATN 84 51 .622 41-25 43-26 32-23 52-28 9- 5 24-17 6-4 Won 3
BAA 58 75 .436 34-33 24-42 19-20 39-55 4- 7 19-19 6-4 Won 1
BOA 81 54 .600 44-20 37-34 33-10 48-44 7- 6 18-24 4-6 Lost 1
CHA 67 68 .496 34-32 33-36 16-22 51-46 10- 8 28-12 7-3 Won 2
CHN 64 69 .481 38-30 26-39 17-17 47-52 6-10 15-18 7-3 Won 4
CIN 68 67 .504 32-34 36-33 29-21 39-46 6- 3 12-21 5-5 Won 2
CLA 68 66 .507 41-28 27-38 25-19 43-47 4- 9 16-23 6-4 Lost 1
CON 68 66 .507 34-31 34-35 16-24 52-42 7- 8 19-19 4-6 Won 1
DEA 54 81 .400 26-39 28-42 14-23 40-58 3- 7 12-20 5-5 Lost 1
FLN 63 72 .467 33-36 30-36 16-23 47-49 6- 9 14-25 4-6 Lost 3
HON 60 75 .444 36-33 24-42 24-16 36-59 6- 7 22-16 3-7 Lost 7
KCA 54 80 .403 28-40 26-40 16-23 38-57 3- 6 20-21 1-9 Lost 5
LAA 87 47 .649 42-23 45-24 21- 9 66-38 3- 6 15-19 8-2 Lost 1
LAN 57 77 .425 28-41 29-36 18-21 39-56 7- 9 23-22 3-7 Lost 1
MLN 57 77 .425 28-38 29-39 17-29 40-48 2-12 14-22 3-7 Won 1
MNA 67 68 .496 33-34 34-34 19-22 48-46 7- 9 21-23 6-4 Won 2
NYA 70 65 .519 41-28 29-37 20-13 50-52 11- 2 21-18 6-4 Won 1
NYN 82 52 .612 39-26 43-26 30-12 52-40 9- 5 19-11 5-5 Lost 3
OAA 59 77 .434 29-40 30-37 20-20 39-57 4- 2 19-12 6-4 Won 2
PHN 65 69 .485 33-35 32-34 22-22 43-47 6- 3 16-12 6-4 Won 3
PIN 58 76 .433 31-38 27-38 21-21 37-55 10- 6 16-20 6-4 Lost 2
SDN 79 55 .590 39-30 40-25 24-16 55-39 6- 8 23-21 6-4 Won 2
SEA 66 67 .496 40-28 26-39 18-15 48-52 10- 6 24-20 3-7 Won 1
SFN 87 48 .644 45-23 42-25 27-14 60-34 6- 7 21-16 5-5 Lost 1
SLN 67 64 .511 30-34 37-30 29-17 38-47 7- 3 23-13 6-4 Lost 1
TBA 67 68 .496 39-30 28-38 22-18 45-50 7- 6 17-12 5-5 Lost 1
TEA 60 74 .448 36-32 24-42 22-21 38-53 6- 4 16-23 4-6 Won 1
TOA 71 63 .530 39-28 32-35 23-14 48-49 8- 4 21-18 3-7 Lost 2
WAN 53 82 .393 31-35 22-47 11-27 42-55 6- 7 19-29 2-8 Won 1
TOTAL 2015 2015 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ARN 12-15 18-10 10-17 15-11 19- 9 0- 0 28-24 41-28 5-10
ATN 16- 9 15-13 19- 9 17- 9 17-11 0- 0 32-20 44-24 8- 7
BAA 12-14 14-14 9-17 11-14 12-16 0- 0 18-33 32-32 8-10
BOA 10-14 17-11 16-11 21- 6 17-12 0- 0 32-19 40-26 9- 9
CHA 14- 9 9-17 14-14 9-20 21- 8 0- 0 26-22 32-37 9- 9
CHN 11-13 12-15 9-19 17- 9 15-13 0- 0 27-30 31-33 6- 6
CIN 14-11 15-15 13-13 10-16 16-12 0- 0 30-29 29-29 9- 9
CLA 13- 9 12-18 13-15 14-12 16-12 0- 0 36-19 26-35 6-12
CON 12-14 10-18 17-10 12-12 17-12 0- 0 23-28 34-31 11- 7
DEA 10-15 11-17 7-19 11-16 15-14 0- 0 23-31 26-37 5-13
FLN 14-11 11-19 15-12 11-15 13-15 0- 0 23-29 31-35 10- 8
HON 13-11 14-15 13-15 11-14 9-20 0- 0 26-32 24-35 10- 8
KCA 10-16 15-13 8-19 10-15 11-17 0- 0 19-32 28-37 7-11
LAA 17- 9 18-11 19- 7 16- 8 17-12 0- 0 31-11 43-31 13- 5
LAN 8-18 14-13 14-14 12-13 9-19 0- 0 17-31 32-39 8- 7
MLN 12-13 12-17 13-13 11-16 9-18 0- 0 31-28 18-42 8- 7
MNA 10-15 12-15 17-10 13-14 15-14 0- 0 26-26 29-36 12- 6
NYA 14- 9 13-15 13-14 16-12 14-15 0- 0 26-25 36-30 8-10
NYN 13-11 18-10 20- 7 19- 8 12-16 0- 0 34-17 39-29 9- 6
OAA 10-15 16-11 8-20 11-16 14-15 0- 0 14-24 41-39 4-14
PHN 8-17 12-17 14-14 12-13 19- 9 0- 0 22-30 34-34 9- 6
PIN 7-17 15-14 12-15 12-12 12-18 0- 0 27-32 25-35 6- 9
SDN 12-14 16-11 19- 7 14-12 18-11 0- 0 25-27 44-23 10- 5
SEA 13- 7 16-14 15-12 13-15 9-19 0- 0 20-24 36-35 10- 8
SFN 21- 3 21- 7 16-11 11-14 18-13 0- 0 34-17 42-27 11- 4
SLN 15- 9 16-11 11-15 9-17 16-12 0- 0 33-23 26-34 8- 7
TBA 12-13 14-12 11-17 15-12 15-14 0- 0 25-27 36-29 6-12
TEA 12-13 14-15 14-12 12-14 8-20 0- 0 18-24 34-40 8-10
TOA 13-12 15-13 13-14 14-12 16-12 0- 0 25-22 37-32 9- 9
WAN 12-14 7-21 13-13 12-14 9-20 0- 0 16-31 27-43 10- 8
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA FLN HON KCA LAA LAN MLN MNA NYA
ARN - 2 3 0 0 4 4 0 7 0 3 5 0 0 9 5 0 0
ATN 4 - 0 3 0 8 4 2 4 1 8 3 0 0 3 3 2 0
BAA 3 0 - 3 5 0 0 4 1 4 0 0 2 3 0 0 2 5
BOA 3 3 9 - 6 0 0 6 1 4 0 0 5 5 0 0 3 9
CHA 0 0 3 2 - 2 0 7 0 6 3 2 7 3 0 0 6 5
CHN 2 1 0 0 4 - 8 0 3 0 1 6 0 0 3 9 0 0
CIN 2 3 0 0 0 4 - 3 3 0 5 6 0 0 4 3 0 0
CLA 0 1 3 1 6 0 3 - 0 9 0 0 10 2 0 0 11 4
CON 6 2 2 2 0 4 3 0 - 0 1 3 1 0 5 6 0 3
DEA 0 2 2 3 6 0 0 6 0 - 0 0 7 4 0 0 4 2
FLN 4 7 0 0 0 2 2 3 2 0 - 3 2 0 4 4 1 0
HON 2 0 0 0 1 4 6 0 4 0 2 - 0 2 2 5 0 0
KCA 0 0 4 1 4 0 0 2 2 8 1 0 - 2 0 1 5 3
LAA 0 0 4 5 3 0 3 4 0 4 0 1 5 - 4 0 7 5
LAN 3 4 0 0 0 0 2 0 6 0 3 5 0 2 - 3 0 0
MLN 2 0 0 0 0 6 6 0 0 3 3 7 2 0 3 - 1 0
MNA 0 1 5 0 6 0 0 4 0 8 2 0 8 2 0 5 - 2
NYA 3 0 7 6 5 0 0 2 0 6 0 0 4 4 0 0 5 -
NYN 4 5 0 0 0 4 3 0 2 3 9 3 0 0 8 4 2 2
OAA 0 0 5 3 3 0 1 5 0 5 0 1 5 3 0 0 2 3
PHN 3 7 0 0 2 4 2 1 1 2 6 1 3 0 5 5 0 0
PIN 1 2 0 0 2 8 3 0 3 0 3 6 0 0 3 7 0 2
SDN 7 3 2 3 0 6 3 0 3 0 7 5 0 0 10 2 0 0
SEA 0 0 4 5 4 2 1 1 0 4 0 2 5 4 0 0 5 3
SFN 8 4 0 1 0 0 2 0 12 0 4 4 0 0 7 6 0 3
SLN 0 3 0 0 0 8 6 0 5 2 3 7 3 1 4 4 0 0
TBA 1 0 11 6 5 0 0 4 1 3 2 0 4 3 1 0 5 5
TEA 0 0 2 6 2 2 1 5 0 4 0 2 2 4 0 1 1 3
TOA 0 0 6 4 4 0 0 4 2 3 0 0 5 3 2 0 6 6
WAN 4 1 3 0 0 1 4 3 4 2 6 3 0 0 0 4 0 0
TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 3 0 3 5 8 0 4 4 2 0 0 3
ATN 8 0 5 4 4 0 3 4 0 0 0 11
BAA 0 3 0 0 1 5 0 0 4 4 6 3
BOA 0 3 0 0 0 4 2 0 6 4 8 0
CHA 0 6 1 1 0 4 0 0 2 4 3 0
CHN 3 0 3 1 2 1 7 3 0 1 0 6
CIN 1 2 4 13 3 2 1 4 0 2 0 3
CLA 0 2 2 0 0 2 0 0 6 4 2 0
CON 4 0 2 4 9 0 3 2 2 0 1 3
DEA 0 3 1 0 0 3 0 1 4 2 3 1
FLN 2 0 7 4 0 0 3 3 4 0 0 6
HON 1 2 5 6 2 1 2 5 0 4 0 4
KCA 0 5 0 0 0 4 0 3 3 4 2 0
LAA 0 10 0 3 0 11 0 2 2 10 4 0
LAN 2 0 1 4 3 0 5 2 2 0 4 6
MLN 2 0 2 4 1 0 3 8 0 2 0 2
MNA 1 5 0 0 0 4 0 0 2 5 4 3
NYA 4 3 0 1 0 4 0 0 8 3 5 0
NYN - 2 13 4 2 0 2 3 0 0 0 7
OAA 1 - 0 0 0 6 0 1 6 5 4 0
PHN 2 0 - 3 3 0 2 5 0 0 1 7
PIN 2 0 3 - 2 1 1 3 0 1 0 5
SDN 4 0 4 1 - 3 5 5 2 0 0 4
SEA 0 7 0 2 3 - 0 0 1 9 4 0
SFN 4 6 6 5 7 0 - 4 0 0 1 3
SLN 3 2 1 8 2 0 1 - 0 0 0 4
TBA 0 4 0 0 1 2 0 0 - 6 3 0
TEA 0 7 0 2 0 7 0 0 3 - 6 0
TOA 0 5 2 0 0 3 2 0 9 4 - 1
WAN 5 0 4 1 2 0 2 2 0 0 2 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA FLN HON KCA LAA LAN MLN MNA NYA
ARN - 23 46 10 0 40 28 0 67 0 40 37 0 0 57 38 0 11
ATN 29 - 0 29 0 40 62 25 32 12 78 13 0 0 31 19 8 0
BAA 27 0 - 48 44 0 0 35 9 38 0 0 31 35 0 0 14 67
BOA 18 26 86 - 52 0 0 38 9 37 0 0 38 44 0 0 26 104
CHA 0 0 36 27 - 22 0 56 0 57 24 29 37 18 0 0 41 48
CHN 18 30 0 0 42 - 75 0 38 0 17 46 0 0 28 81 0 0
CIN 33 39 0 0 0 58 - 30 37 0 41 62 0 13 31 55 0 0
CLA 0 16 32 20 72 0 22 - 0 77 11 0 69 23 0 0 75 34
CON 67 25 12 15 0 32 39 0 - 0 17 32 15 0 53 49 0 25
DEA 0 22 32 37 80 0 0 73 0 - 0 0 85 50 0 8 51 34
FLN 44 60 0 0 21 23 39 20 21 0 - 32 15 0 35 36 18 0
HON 31 8 0 0 12 36 52 0 28 0 25 - 0 12 22 42 0 0
KCA 0 0 29 18 37 0 0 30 17 65 16 0 - 23 0 12 48 42
LAA 0 0 41 35 23 0 29 22 0 41 0 7 36 - 34 0 52 54
LAN 42 30 0 0 0 12 21 0 51 0 32 34 0 27 - 26 0 0
MLN 27 7 0 0 0 77 66 0 27 12 42 70 14 0 29 - 33 0
MNA 0 6 35 6 67 0 0 46 0 65 22 0 59 27 0 35 - 29
NYA 17 0 75 75 56 0 0 28 10 50 0 0 40 48 0 0 37 -
NYN 26 55 0 0 0 42 13 0 21 23 84 23 0 0 52 35 11 25
OAA 0 0 45 25 53 0 7 49 0 49 0 8 50 40 0 0 28 31
PHN 17 60 0 0 22 32 24 11 10 29 100 28 26 0 36 46 0 0
PIN 30 34 0 0 12 59 63 0 46 0 33 63 0 7 32 66 0 21
SDN 57 37 5 20 0 39 32 0 48 0 35 35 0 0 66 11 0 0
SEA 0 0 48 32 36 21 7 13 0 40 0 13 34 56 0 0 42 36
SFN 64 29 0 10 0 17 27 0 93 0 45 22 0 0 64 41 0 16
SLN 8 23 0 0 0 58 57 0 37 20 39 75 21 10 31 48 0 0
TBA 17 0 80 60 37 0 0 47 9 35 39 0 38 13 24 0 39 96
TEA 0 0 33 59 33 14 10 38 0 37 0 25 21 54 0 8 15 33
TOA 0 0 70 48 35 0 0 26 18 37 0 0 38 22 21 0 36 60
WAN 36 36 36 0 0 17 41 12 30 7 50 44 0 0 14 24 12 0
TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 29 0 30 42 60 0 41 33 30 0 0 34
ATN 68 0 61 41 31 0 34 28 0 0 0 93
BAA 0 41 0 0 5 44 0 0 66 27 62 38
BOA 0 29 0 0 7 35 14 0 65 58 71 0
CHA 0 59 15 8 0 29 0 0 34 34 32 0
CHN 27 0 28 30 27 12 46 55 0 23 0 31
CIN 9 16 30 113 33 13 9 45 0 19 0 37
CLA 0 31 16 0 0 15 0 0 71 39 21 7
CON 37 0 24 53 63 0 39 26 14 0 19 28
DEA 9 45 10 0 0 32 0 12 38 21 31 4
FLN 54 0 108 43 19 0 32 40 35 0 0 53
HON 15 11 39 68 24 13 13 71 0 44 0 46
KCA 0 49 14 0 0 30 0 21 36 25 22 0
LAA 0 88 0 19 0 98 0 12 25 82 44 0
LAN 40 0 22 32 34 0 37 23 22 0 21 32
MLN 25 0 40 51 8 0 30 61 0 15 0 16
MNA 6 33 0 0 0 38 0 0 34 30 28 22
NYA 40 28 0 14 0 41 4 0 97 47 69 0
NYN - 18 116 43 13 0 17 32 0 0 0 58
OAA 14 - 0 0 0 53 3 17 54 54 29 0
PHN 65 0 - 50 32 0 51 46 0 0 13 53
PIN 25 0 40 - 15 18 26 45 0 10 0 43
SDN 22 0 45 12 - 30 43 27 15 0 0 40
SEA 0 65 0 17 25 - 0 0 16 88 30 0
SFN 25 49 48 38 54 0 - 26 0 0 9 20
SLN 31 28 23 75 22 0 16 - 0 0 0 26
TBA 0 44 0 0 11 11 0 0 - 50 47 0
TEA 0 64 0 15 0 83 0 0 49 - 45 0
TOA 0 47 12 0 0 24 6 0 66 43 - 15
WAN 37 0 49 26 25 0 19 21 0 0 9 -
No comments:
Post a Comment