| The Red Sox are the hottest team in the majors right now, winning 24 of their last 30 games opening up an 8 game lead in the division. Since straightening out the Giants (June 22 on the schedule) they have slumped off going 14-18 since then but maintain their NL West lead. Two division leaders are below .500, all in the Central (AL Central Minn-Clev tie two games below .500, NL Central St. Louis one game below .500) Also of interest, the Phillies hate playing the division rival Mets. 11 times so far this season, and they have lost all 11 games. A lot of ground to make up from the boys from Philly, which they had better start doing pretty damn quick. |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 2007 Major Leagues
AL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Boston BOA 64 42 .604 ---- 49 96 66 .593
2007 New York (AL) NYA 56 50 .528 8.0 94 68 .580
2007 Toronto TOA 55 51 .519 9.0 83 79 .512
2007 Tampa Bay TBA 52 54 .491 12.0 66 96 .407
2007 Baltimore BAA 46 59 .438 17.5 69 93 .426
AL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Minnesota MNA 52 54 .491 ---- 57 79 83 .488
2007 Cleveland CLA 52 54 .491 ---- 96 66 .593
2007 Chicago (AL) CHA 46 60 .434 6.0 72 90 .444
2007 Kansas City KCA 43 63 .406 9.0 69 93 .426
2007 Detroit DEA 39 67 .368 13.0 88 74 .543
AL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Los Angeles(AL) LAA 70 35 .667 ---- 45 94 68 .580
2007 Seattle SEA 57 48 .543 13.0 88 74 .543
2007 Texas TEA 52 54 .491 18.5 75 87 .463
2007 Oakland OAA 45 62 .421 26.0 76 86 .469
NL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 New York (NL) NYN 70 36 .660 ---- 53 88 74 .543
2007 Atlanta ATN 67 40 .626 3.5 84 78 .519
2007 Florida FLN 50 57 .467 20.5 71 91 .438
2007 Philadelphia PHN 46 60 .434 24.0 89 73 .549
2007 Washington WAN 44 62 .415 26.0 73 89 .451
NL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 St. Louis SLN 51 52 .495 ---- 57 78 84 .481
2007 Cincinnati CIN 52 55 .486 1.0 72 90 .444
2007 Houston HON 51 55 .481 1.5 73 89 .451
2007 Chicago (NL) CHN 49 56 .467 3.0 85 77 .525
2007 Milwaukee MLN 48 59 .449 5.0 83 79 .512
2007 Pittsburgh PIN 46 58 .442 5.5 68 94 .420
NL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 San Francisco SFN 69 35 .663 ---- 50 71 91 .438
2007 San Diego SDN 61 44 .581 8.5 89 74 .546
2007 Arizona ARN 55 53 .509 16.0 90 72 .556
2007 Colorado CON 51 54 .486 18.5 90 73 .552
2007 Los Angeles(NL) LAN 48 58 .453 22.0 82 80 .506
AL Wild Card Standings WON LOST PCT GB MAGIC#
2007 Seattle SEA 57 48 .543 ---- 56
2007 New York (AL) NYA 56 50 .528 1.5
2007 Toronto TOA 55 51 .519 2.5
2007 Texas TEA 52 54 .491 5.5
2007 Tampa Bay TBA 52 54 .491 5.5
2007 Minnesota MNA 52 54 .491 5.5
2007 Cleveland CLA 52 54 .491 5.5
NL Wild Card Standings WON LOST PCT GB MAGIC#
2007 Atlanta ATN 67 40 .626 ---- 52
2007 San Diego SDN 61 44 .581 5.0
2007 Arizona ARN 55 53 .509 12.5
2007 Cincinnati CIN 52 55 .486 15.0
2007 Colorado CON 51 54 .486 15.0
2007 Houston HON 51 55 .481 15.5
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARN 55 53 .509 27-27 28-26 14-16 41-37 4- 6 13-17 4-6 Won 1
ATN 67 40 .626 33-21 34-19 27-19 40-21 9- 5 21-14 6-4 Won 4
BAA 46 59 .438 25-26 21-33 15-18 31-41 2- 6 11-15 5-5 Lost 2
BOA 64 42 .604 38-16 26-26 27- 5 37-37 7- 4 18-19 7-3 Won 2
CHA 46 60 .434 22-30 24-30 9-22 37-38 6- 8 20-11 3-7 Won 1
CHN 49 56 .467 28-25 21-31 11-14 38-42 4- 8 12-15 6-4 Won 1
CIN 52 55 .486 25-28 27-27 22-18 30-37 4- 3 10-19 4-6 Lost 3
CLA 52 54 .491 33-24 19-30 19-15 33-39 3- 7 14-19 4-6 Lost 1
CON 51 54 .486 25-26 26-28 12-18 39-36 7- 5 13-15 3-7 Lost 5
DEA 39 67 .368 17-30 22-37 12-19 27-48 3- 4 9-17 5-5 Lost 2
FLN 50 57 .467 26-27 24-30 13-20 37-37 5- 8 11-19 5-5 Won 3
HON 51 55 .481 29-24 22-31 19-13 32-42 3- 6 20-12 4-6 Lost 1
KCA 43 63 .406 23-32 20-31 14-16 29-47 2- 5 18-17 4-6 Lost 1
LAA 70 35 .667 34-17 36-18 19- 8 51-27 2- 6 12-15 8-2 Won 2
LAN 48 58 .453 20-34 28-24 16-14 32-44 5- 9 20-17 7-3 Won 4
MLN 48 59 .449 23-31 25-28 17-21 31-38 2- 8 12-19 7-3 Lost 1
MNA 52 54 .491 25-29 27-25 15-16 37-38 7- 7 16-20 4-6 Won 1
NYA 56 50 .528 32-21 24-29 17-11 39-39 7- 2 16-15 5-5 Lost 1
NYN 70 36 .660 34-19 36-17 26- 8 44-28 9- 5 15- 8 7-3 Won 4
OAA 45 62 .421 23-31 22-31 15-17 30-45 3- 2 14-12 3-7 Won 3
PHN 46 60 .434 23-29 23-31 18-18 28-42 5- 3 13-11 7-3 Lost 1
PIN 46 58 .442 26-27 20-31 17-17 29-41 9- 3 15-16 4-6 Lost 1
SDN 61 44 .581 31-22 30-22 19-13 42-31 6- 7 21-18 3-7 Lost 3
SEA 57 48 .543 35-20 22-28 15-13 42-35 9- 3 21-13 5-5 Lost 3
SFN 69 35 .663 35-17 34-18 19-10 50-25 3- 6 15-14 5-5 Lost 3
SLN 51 52 .495 24-26 27-26 21-15 30-37 4- 3 17-11 4-6 Won 1
TBA 52 54 .491 31-24 21-30 17-14 35-40 6- 4 14- 7 7-3 Lost 1
TEA 52 54 .491 30-22 22-32 18-16 34-38 5- 3 15-18 5-5 Won 1
TOA 55 51 .519 29-22 26-29 19-11 36-40 8- 4 17-14 7-3 Won 1
WAN 44 62 .415 26-28 18-34 9-21 35-41 6- 5 15-21 4-6 Won 1
TOTAL 1587 1587 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ARN 12-15 18-10 10-17 15-11 0- 0 0- 0 21-21 29-22 5-10
ATN 16- 9 15-13 19- 9 17- 9 0- 0 0- 0 26-16 33-17 8- 7
BAA 12-14 14-14 9-17 11-14 0- 0 0- 0 14-19 24-30 8-10
BOA 10-14 17-11 16-11 21- 6 0- 0 0- 0 23-13 32-20 9- 9
CHA 14- 9 9-17 14-14 9-20 0- 0 0- 0 17-21 20-30 9- 9
CHN 11-13 12-15 9-19 17- 9 0- 0 0- 0 20-24 23-26 6- 6
CIN 14-11 15-15 13-13 10-16 0- 0 0- 0 23-23 20-23 9- 9
CLA 13- 9 12-18 13-15 14-12 0- 0 0- 0 26-10 20-32 6-12
CON 12-14 10-18 17-10 12-12 0- 0 0- 0 17-24 23-23 11- 7
DEA 10-15 11-17 7-19 11-16 0- 0 0- 0 16-27 18-27 5-13
FLN 14-11 11-19 15-12 11-15 0- 0 0- 0 19-23 22-26 10- 8
HON 13-11 14-15 13-15 11-14 0- 0 0- 0 22-23 19-24 10- 8
KCA 10-16 15-13 8-19 10-15 0- 0 0- 0 16-20 20-32 7-11
LAA 17- 9 18-11 19- 7 16- 8 0- 0 0- 0 24- 9 33-21 13- 5
LAN 8-18 14-13 14-14 12-13 0- 0 0- 0 15-24 25-27 8- 7
MLN 12-13 12-17 13-13 11-16 0- 0 0- 0 25-21 15-31 8- 7
MNA 10-15 12-15 17-10 13-14 0- 0 0- 0 21-18 19-30 12- 6
NYA 14- 9 13-15 13-14 16-12 0- 0 0- 0 20-21 28-19 8-10
NYN 13-11 18-10 20- 7 19- 8 0- 0 0- 0 29- 8 32-22 9- 6
OAA 10-15 16-11 8-20 11-16 0- 0 0- 0 11-20 30-28 4-14
PHN 8-17 12-17 14-14 12-13 0- 0 0- 0 12-26 25-29 9- 6
PIN 7-17 15-14 12-15 12-12 0- 0 0- 0 22-25 18-24 6- 9
SDN 12-14 16-11 19- 7 14-12 0- 0 0- 0 20-19 31-20 10- 5
SEA 13- 7 16-14 15-12 13-15 0- 0 0- 0 18-18 29-22 10- 8
SFN 21- 3 21- 7 16-11 11-14 0- 0 0- 0 29-14 29-17 11- 4
SLN 15- 9 16-11 11-15 9-17 0- 0 0- 0 24-20 19-25 8- 7
TBA 12-13 14-12 11-17 15-12 0- 0 0- 0 17-21 29-21 6-12
TEA 12-13 14-15 14-12 12-14 0- 0 0- 0 14-20 30-24 8-10
TOA 13-12 15-13 13-14 14-12 0- 0 0- 0 20-20 26-22 9- 9
WAN 12-14 7-21 13-13 12-14 0- 0 0- 0 14-27 20-27 10- 8
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA FLN HON KCA LAA LAN MLN MNA NYA
ARN - 0 3 0 0 1 4 0 7 0 2 5 0 0 6 3 0 0
ATN 3 - 0 3 0 8 1 2 2 1 6 1 0 0 3 3 2 0
BAA 3 0 - 2 5 0 0 4 1 4 0 0 2 3 0 0 0 4
BOA 3 3 4 - 4 0 0 6 1 4 0 0 5 1 0 0 3 8
CHA 0 0 3 0 - 2 0 3 0 4 3 2 4 3 0 0 6 4
CHN 2 1 0 0 4 - 5 0 1 0 1 5 0 0 3 6 0 0
CIN 2 2 0 0 0 4 - 3 3 0 3 6 0 0 1 1 0 0
CLA 0 1 3 1 6 0 3 - 0 7 0 0 8 2 0 0 5 1
CON 5 1 2 2 0 2 3 0 - 0 0 3 1 0 3 3 0 3
DEA 0 2 2 3 5 0 0 3 0 - 0 0 4 4 0 0 4 0
FLN 2 6 0 0 0 2 1 3 1 0 - 1 2 0 4 4 1 0
HON 2 0 0 0 1 1 6 0 4 0 1 - 0 2 1 4 0 0
KCA 0 0 4 1 4 0 0 1 2 8 1 0 - 2 0 1 3 0
LAA 0 0 4 2 3 0 3 4 0 4 0 1 5 - 4 0 6 3
LAN 3 4 0 0 0 0 2 0 5 0 3 2 0 2 - 3 0 0
MLN 1 0 0 0 0 6 5 0 0 3 3 5 2 0 3 - 1 0
MNA 0 1 3 0 6 0 0 3 0 8 2 0 4 0 0 5 - 2
NYA 3 0 5 4 4 0 0 2 0 0 0 0 4 3 0 0 5 -
NYN 4 5 0 0 0 3 3 0 2 3 7 3 0 0 5 3 2 2
OAA 0 0 5 3 2 0 1 5 0 2 0 1 3 2 0 0 2 3
PHN 3 4 0 0 2 3 2 1 1 2 4 1 3 0 2 2 0 0
PIN 0 2 0 0 2 8 1 0 1 0 3 3 0 0 3 7 0 2
SDN 5 3 2 3 0 6 1 0 3 0 7 2 0 0 9 2 0 0
SEA 0 0 4 4 2 2 1 1 0 4 0 2 5 4 0 0 2 3
SFN 8 3 0 1 0 0 2 0 9 0 1 4 0 0 6 4 0 3
SLN 0 1 0 0 0 5 6 0 5 2 2 4 3 1 2 3 0 0
TBA 1 0 6 3 5 0 0 2 1 2 2 0 4 3 1 0 5 5
TEA 0 0 2 6 1 2 1 4 0 4 0 2 1 3 0 1 1 3
TOA 0 0 4 4 4 0 0 4 2 3 0 0 3 0 2 0 6 4
WAN 3 1 3 0 0 1 4 3 3 2 6 2 0 0 0 4 0 0
TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 3 0 3 3 4 0 4 4 2 0 0 1
ATN 4 0 5 4 4 0 1 3 0 0 0 11
BAA 0 3 0 0 1 2 0 0 3 1 5 3
BOA 0 3 0 0 0 2 2 0 3 4 8 0
CHA 0 4 1 1 0 0 0 0 1 2 3 0
CHN 1 0 2 1 2 1 4 3 0 1 0 6
CIN 1 2 4 9 2 2 1 3 0 2 0 1
CLA 0 2 2 0 0 1 0 0 5 3 2 0
CON 4 0 2 2 6 0 3 2 2 0 1 1
DEA 0 0 1 0 0 3 0 1 1 2 3 1
FLN 1 0 5 4 0 0 2 1 4 0 0 6
HON 1 2 5 6 2 1 2 5 0 4 0 1
KCA 0 4 0 0 0 4 0 3 3 2 0 0
LAA 0 7 0 3 0 7 0 2 2 10 0 0
LAN 2 0 1 4 3 0 4 1 2 0 4 3
MLN 1 0 2 3 1 0 2 6 0 2 0 2
MNA 1 5 0 0 0 1 0 0 2 2 4 3
NYA 4 3 0 1 0 4 0 0 7 3 4 0
NYN - 2 11 2 2 0 2 3 0 0 0 6
OAA 1 - 0 0 0 6 0 1 4 3 1 0
PHN 0 0 - 2 2 0 2 5 0 0 1 4
PIN 1 0 1 - 2 1 0 3 0 1 0 5
SDN 1 0 2 1 - 3 3 2 2 0 0 4
SEA 0 7 0 2 3 - 0 0 1 7 3 0
SFN 4 6 6 1 6 0 - 4 0 0 1 0
SLN 3 2 1 6 1 0 1 - 0 0 0 3
TBA 0 2 0 0 1 2 0 0 - 4 3 0
TEA 0 6 0 2 0 5 0 0 2 - 6 0
TOA 0 2 2 0 0 3 2 0 8 1 - 1
WAN 3 0 4 1 2 0 0 0 0 0 2 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA FLN HON KCA LAA LAN MLN MNA NYA
ARN - 8 46 10 0 18 28 0 65 0 23 37 0 0 46 27 0 11
ATN 21 - 0 29 0 40 14 25 18 12 63 3 0 0 31 19 8 0
BAA 27 0 - 22 44 0 0 35 9 38 0 0 31 35 0 0 0 52
BOA 18 26 34 - 30 0 0 38 9 37 0 0 38 10 0 0 26 77
CHA 0 0 36 12 - 22 0 35 0 41 24 29 28 18 0 0 41 34
CHN 12 30 0 0 42 - 46 0 13 0 17 40 0 0 28 59 0 0
CIN 33 13 0 0 0 46 - 30 37 0 22 62 0 13 14 32 0 0
CLA 0 16 32 20 65 0 22 - 0 59 11 0 45 23 0 0 33 11
CON 63 19 12 15 0 14 39 0 - 0 6 32 15 0 39 20 0 25
DEA 0 22 32 37 66 0 0 51 0 - 0 0 60 50 0 8 51 0
FLN 20 54 0 0 21 23 27 20 10 0 - 9 15 0 35 36 18 0
HON 31 2 0 0 12 12 52 0 28 0 8 - 0 12 9 24 0 0
KCA 0 0 29 18 32 0 0 19 17 61 16 0 - 23 0 12 21 16
LAA 0 0 41 10 23 0 29 22 0 41 0 7 36 - 34 0 38 36
LAN 39 30 0 0 0 12 15 0 44 0 32 16 0 27 - 26 0 0
MLN 16 7 0 0 0 68 47 0 7 12 42 48 14 0 29 - 33 0
MNA 0 6 9 6 67 0 0 30 0 65 22 0 32 16 0 35 - 29
NYA 17 0 58 54 45 0 0 21 10 0 0 0 28 36 0 0 37 -
NYN 26 46 0 0 0 31 13 0 21 23 60 23 0 0 44 24 11 25
OAA 0 0 45 25 35 0 7 49 0 18 0 8 36 31 0 0 28 31
PHN 17 33 0 0 22 24 24 11 10 29 75 28 26 0 16 19 0 0
PIN 14 34 0 0 12 59 34 0 26 0 33 38 0 7 32 61 0 21
SDN 31 37 5 20 0 39 11 0 40 0 35 21 0 0 58 11 0 0
SEA 0 0 31 23 15 21 7 10 0 40 0 13 34 42 0 0 13 36
SFN 64 12 0 10 0 7 27 0 79 0 19 22 0 0 55 26 0 16
SLN 8 17 0 0 0 34 55 0 37 20 20 49 21 10 18 37 0 0
TBA 17 0 37 36 32 0 0 33 9 13 39 0 38 13 24 0 39 85
TEA 0 0 22 59 10 14 10 24 0 37 0 25 6 48 0 8 11 33
TOA 0 0 48 48 35 0 0 26 18 37 0 0 16 0 21 0 36 40
WAN 21 36 36 0 0 17 33 12 14 7 50 14 0 0 10 24 12 0
TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 29 0 30 26 26 0 41 33 30 0 0 18
ATN 40 0 46 41 31 0 13 19 0 0 0 93
BAA 0 41 0 0 5 19 0 0 42 13 46 38
BOA 0 29 0 0 7 21 14 0 41 58 71 0
CHA 0 38 15 8 0 10 0 0 28 12 32 0
CHN 11 0 22 30 27 12 22 36 0 23 0 31
CIN 9 16 30 69 14 13 9 39 0 19 0 25
CLA 0 31 16 0 0 7 0 0 54 26 21 7
CON 37 0 24 34 43 0 32 26 14 0 19 7
DEA 9 10 10 0 0 32 0 12 14 21 31 4
FLN 33 0 83 43 19 0 15 19 35 0 0 53
HON 15 11 39 53 18 13 13 54 0 44 0 13
KCA 0 33 14 0 0 30 0 21 36 9 10 0
LAA 0 62 0 19 0 74 0 12 25 78 0 0
LAN 36 0 11 32 30 0 32 16 22 0 21 17
MLN 19 0 22 45 8 0 20 43 0 15 0 16
MNA 6 33 0 0 0 12 0 0 34 17 28 22
NYA 40 28 0 14 0 41 4 0 85 47 51 0
NYN - 18 98 18 12 0 17 32 0 0 0 48
OAA 14 - 0 0 0 53 3 17 39 31 9 0
PHN 38 0 - 33 11 0 51 46 0 0 13 40
PIN 13 0 17 - 15 18 8 42 0 10 0 43
SDN 8 0 17 12 - 30 34 9 15 0 0 40
SEA 0 65 0 17 25 - 0 0 16 54 21 0
SFN 25 49 48 10 47 0 - 26 0 0 9 0
SLN 31 28 23 61 8 0 16 - 0 0 0 18
TBA 0 19 0 0 11 11 0 0 - 30 40 0
TEA 0 48 0 15 0 53 0 0 33 - 36 0
TOA 0 18 12 0 0 21 6 0 56 24 - 15
WAN 28 0 44 26 25 0 0 9 0 0 9 -