| The streaking Sox have won 5 in a row, and have held first place in the AL East since June 1st. |
Strat-O-Matic Report
Primary Player Statistics For 2007 Boston Red Sox Totals After 81 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Ellsbury .500 3 12 4 6 1 0 0 1 1 1 0 0 1 1 1 0
D.Ortiz .322 79 298 53 96 29 1 17 55 58 50 1 0 12 1 0 1
M.Ramirez .319 79 307 57 98 18 0 18 54 39 62 7 0 12 0 0 1
K.Youkilis .299 75 298 56 89 16 3 9 36 40 71 2 0 3 0 0 2
D.Pedroia .287 74 261 31 75 26 0 3 44 17 26 3 1 1 3 2 4
A.Cora .287 37 101 10 29 7 2 1 11 2 8 4 4 4 0 0 1
M.Lowell .281 78 281 35 79 25 1 5 43 29 41 1 0 11 2 0 8
C.Crisp .266 76 282 40 75 19 1 5 38 24 46 0 4 5 15 4 0
J.Varitek .261 68 218 45 57 10 0 9 35 38 57 6 0 8 1 0 2
E.Hinske .254 25 67 6 17 4 2 1 11 10 18 1 0 1 0 0 1
J.Drew .253 74 257 37 65 12 2 8 34 30 61 0 0 10 0 0 1
D.Mirabelli .215 24 65 4 14 2 0 0 7 6 28 2 0 0 0 0 3
J.Lugo .209 73 287 38 60 12 2 7 36 19 36 0 12 12 16 0 7
W.Pena .200 34 100 15 20 6 1 1 8 6 30 0 0 2 0 0 0
D.Murphy .000 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
B.Moss ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Cash ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Bailey ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .158 81 19 0 3 1 0 0 1 0 4 0 1 0 0 0 2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .274 2854 783 15 414 540 22 39 33
81 431 188 84 319 27 82 7
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
M.Delcarmen 0.77 0 0 ---- 8 0 0 0 0 11.2 4 1 1 1 2 11
H.Okajima 1.12 3 3 .500 33 0 0 0 3 40.1 23 5 5 1 11 45
J.Pineiro 1.53 2 0 1.000 15 0 0 0 0 29.1 20 5 5 1 8 14
J.Lopez 1.85 2 0 1.000 18 0 0 0 0 24.1 17 6 5 0 10 9
B.Donnelly 2.28 1 0 1.000 21 0 0 0 0 23.2 18 6 6 2 10 13
J.Papelbon 2.73 0 4 .000 29 0 0 0 23 33.0 19 10 10 2 13 49
J.Romero 3.54 0 1 .000 18 0 0 0 0 20.1 18 8 8 0 13 14
K.Snyder 3.86 3 0 1.000 27 0 0 0 0 35.0 24 15 15 6 21 26
J.Beckett 3.91 7 4 .636 15 15 0 0 0 101.1 114 46 44 8 16 91
C.Schilling 4.07 8 4 .667 15 15 0 0 0 97.1 103 46 44 11 18 49
D.Matsuzaka 4.43 7 5 .583 16 16 0 0 0 101.2 108 58 50 13 42 94
D.Hansack 4.50 1 0 1.000 1 1 0 0 0 6.0 7 4 3 2 2 2
K.Gabbard 5.00 1 0 1.000 3 3 0 0 0 18.0 22 12 10 2 8 14
J.Tavarez 5.69 4 6 .400 15 15 0 0 0 80.2 82 55 51 13 31 54
T.Wakefield 5.92 5 8 .385 16 16 0 0 0 94.1 105 68 62 17 34 42
M.Timlin 6.35 1 1 .500 14 0 0 0 0 17.0 18 12 12 3 6 8
B.Corey ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Lester ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Buchholz ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.05 36 81 0 26 702 330 245
45 .556 81 1 734.0 357 82 535
No comments:
Post a Comment