| The stats for the Phillies at the midway point. I will put the Sox and Nats in also, when they hit 81 games. You can see how the pitching has sucked ass, the worst ERA in the NL and second-worst in baseball. Only Tampa Bay at 5.55 has a worse ERA. |
Strat-O-Matic Report
Primary Player Statistics For 2007 Philadelphia Phillies Totals After 81 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Coste .615 10 13 4 8 3 0 2 7 1 0 0 0 1 0 0 0
C.Utley .314 80 309 52 97 21 3 11 55 31 42 16 0 5 2 3 3
R.Howard .308 65 214 42 66 18 1 21 50 52 74 2 0 4 1 0 11
R.Barajas .306 40 121 17 37 12 0 7 22 18 26 3 0 8 0 0 3
C.Ruiz .293 58 184 15 54 12 2 2 15 22 18 1 0 8 1 0 0
M.Bourn .286 48 56 15 16 1 2 0 4 9 11 0 0 0 12 1 0
A.Rowand .274 80 314 39 86 20 0 14 50 25 75 12 0 8 2 0 2
J.Rollins .272 81 346 66 94 21 5 12 33 36 38 7 0 5 19 5 10
S.Victorino .269 78 294 48 79 12 1 8 43 19 41 10 2 4 20 5 0
G.Dobbs .257 59 144 28 37 7 3 7 29 17 33 0 0 4 1 0 3
W.Helms .240 58 175 16 42 17 0 2 19 11 33 0 0 2 0 0 7
A.Nunez .230 54 148 17 34 10 0 0 10 15 42 1 0 7 1 0 6
J.Werth .221 51 95 10 21 5 0 2 12 14 30 1 0 3 0 0 1
P.Burrell .195 74 241 40 47 11 0 13 39 44 72 5 0 7 0 0 5
C.Roberson ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .117 81 137 10 16 4 0 0 13 16 51 1 17 2 0 0 3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .263 2791 734 17 401 586 19 59 54
81 419 174 101 330 59 68 14
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Mesa 2.57 0 0 ---- 9 0 0 0 0 7.0 8 2 2 1 5 3
R.Madson 3.43 2 0 1.000 32 0 0 0 2 42.0 42 16 16 5 8 32
M.Zagurski 3.72 0 0 ---- 14 0 0 0 0 9.2 15 4 4 0 5 8
B.Sanches 3.86 0 0 ---- 6 0 0 0 0 9.1 6 4 4 2 7 3
F.Garcia 4.24 3 3 .500 11 11 0 0 0 68.0 75 34 32 8 20 46
B.Myers 4.50 3 3 .500 16 3 0 0 3 34.0 27 22 17 6 19 41
J.Happ 4.50 0 0 ---- 1 1 0 0 0 6.0 7 3 3 2 2 5
C.Condrey 4.67 6 0 1.000 23 0 0 0 0 27.0 21 14 14 1 9 15
J.Moyer 4.77 5 7 .417 16 16 0 0 0 94.1 96 52 50 17 31 60
A.Alfonseca 4.99 0 2 .000 34 0 0 0 3 30.2 31 22 17 1 20 20
G.Geary 5.21 1 4 .200 37 0 0 0 2 48.1 58 30 28 9 20 28
C.Hamels 5.40 4 8 .333 17 17 2 1 0 105.0 121 68 63 26 25 115
K.Kendrick 5.63 1 2 .333 3 3 0 0 0 16.0 23 13 10 5 3 12
T.Gordon 6.00 0 1 .000 10 0 0 0 5 9.0 8 6 6 3 1 8
J.Lieber 6.08 4 4 .500 13 12 0 0 0 71.0 112 53 48 7 15 53
A.Eaton 6.38 4 9 .308 16 16 0 0 0 86.0 93 62 61 12 44 49
Y.Hernandez 7.36 1 1 .500 11 0 0 0 0 14.2 22 12 12 4 4 13
J.Durbin 9.00 0 0 ---- 1 1 0 0 0 5.0 6 5 5 1 3 1
Z.Segovia 9.00 0 1 .000 1 1 0 0 0 4.0 9 4 4 0 1 2
F.Rosario 11.74 0 1 .000 17 0 0 0 0 23.0 39 30 30 3 12 22
J.Romero 13.50 0 1 .000 2 0 0 0 0 3.1 3 5 5 1 2 3
F.Castro 18.00 0 0 ---- 8 0 0 0 0 3.0 7 6 6 1 2 4
K.Davis ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Ennis ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.49 47 81 2 15 829 437 258
34 .420 81 4 716.1 467 115 543
No comments:
Post a Comment