Saturday, August 9, 2008

NL team stats




I just wanted to toss these in so you can see for yourself just how much the screwed up lineups has affected the Giants pitching. A batting average against of only .204, over 100 hits less than the next best team, and over 40 less runs. If not for the Padres, it would be about 75 less!! Also, only 44 homeruns against them, with only one other team less than 65! And this from a 90 loss team! I so wish I had noticed this shit earlier. Oh well, it should straighten out some eventually.


Strat-O-Matic Report






LEAGUE GRAND TOTALS (primary report) FOR 2007 National League


TEAM AVG AB R H 2B 3B HR RBI SB CS E
2007 San Francisco .294 2633 430 775 147 26 84 396 40 12 33
2007 New York (NL) .285 2566 405 731 147 18 80 384 54 16 39
2007 Cincinnati .278 2632 403 731 153 8 116 385 38 18 38
2007 Pittsburgh .276 2677 364 740 174 18 78 346 22 10 37
2007 Atlanta .272 2651 394 720 177 24 82 371 28 8 43
2007 St. Louis .270 2479 371 670 131 9 86 358 13 15 48
2007 Florida .270 2664 417 718 160 12 107 406 60 17 73
2007 Philadelphia .266 2595 389 691 163 15 90 373 53 11 49
2007 Arizona .265 2648 389 701 133 20 102 373 43 8 64
2007 Chicago (NL) .263 2557 334 672 164 13 74 317 24 15 44
2007 Los Angeles(NL) .259 2587 316 669 100 15 53 296 65 22 48
2007 Colorado .259 2549 351 659 129 15 79 331 64 13 37
2007 Houston .257 2566 327 660 146 13 67 313 15 7 59
2007 Washington .254 2619 318 666 127 12 52 296 17 9 69
2007 Milwaukee .251 2569 346 646 142 13 104 326 26 15 32
2007 San Diego .250 2513 338 628 152 8 69 320 27 10 58
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .267 41505 5892 11077 2345 239 1323 5591 589 206 771


TEAM ERA W L IP H R ER HR BB SO OAVG
2007 San Francisco 2.75 57 17 666.2 486 224 204 44 220 614 .204
2007 San Diego 3.20 43 31 668.1 600 266 238 58 191 520 .238
2007 New York (NL) 3.83 46 27 660.0 609 301 281 65 270 495 .245
2007 Atlanta 4.04 46 30 693.1 708 336 311 76 244 545 .265
2007 Chicago (NL) 4.24 31 43 658.2 631 345 310 91 248 585 .251
2007 Arizona 4.28 36 40 689.2 726 367 328 83 227 548 .269
2007 Milwaukee 4.33 33 42 672.0 688 340 323 85 229 536 .267
2007 Houston 4.33 38 37 665.0 700 354 320 90 251 503 .269
2007 Cincinnati 4.40 40 36 674.1 687 351 330 90 222 513 .265
2007 St. Louis 4.46 39 33 641.0 656 338 318 70 238 424 .265
2007 Colorado 4.66 35 40 672.1 721 370 348 88 217 476 .275
2007 Los Angeles(NL) 4.69 34 41 681.2 695 381 355 85 259 575 .265
2007 Washington 4.86 32 43 681.1 732 409 368 84 308 449 .275
2007 Pittsburgh 5.13 31 44 670.2 780 407 382 76 252 430 .296
2007 Philadelphia 5.39 33 42 661.1 762 424 396 99 236 504 .286
2007 Florida 5.42 36 40 683.2 779 460 412 72 310 590 .283
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.38 610 586 10740.0 10960 5673 5224 1256 3922 8307 .264








No comments:

Blog Archive