Monday, August 25, 2008

Nationals stats




Strat-O-Matic Report






Primary Player Statistics For 2007 Washington Nationals Totals After 88 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Snelling .333 21 45 9 15 3 1 0 4 8 7 3 0 0 0 0 1
D.Young .307 83 296 45 91 19 0 12 48 37 46 0 0 14 0 0 7
C.Guzman .307 45 189 29 58 3 5 0 14 15 19 0 0 5 1 0 17
N.Logan .296 45 115 12 34 5 0 0 10 6 27 0 0 2 4 1 1
R.Zimmerman .285 88 368 52 105 21 3 15 49 32 73 2 0 11 1 1 15
J.Flores .268 32 71 5 19 1 0 1 10 11 25 1 0 1 0 0 3
R.Belliard .261 75 234 26 61 19 0 3 20 20 37 0 1 3 1 0 3
R.Church .257 85 300 40 77 24 0 10 39 34 76 8 0 8 0 0 5
M.Restovich .238 7 21 1 5 1 0 0 0 0 9 0 0 0 0 0 1
A.Kearns .229 87 327 38 75 19 0 6 36 36 59 11 0 5 0 0 0
B.Schneider .229 79 249 24 57 7 2 6 35 31 33 2 1 7 0 0 3
R.Fick .226 54 106 6 24 3 0 0 9 5 29 2 0 2 0 0 2
F.Lopez .224 82 353 32 79 11 2 3 26 24 77 3 6 8 12 7 14
K.Casto .214 13 42 6 9 3 0 0 3 5 14 0 0 3 0 0 0
T.Batista .176 30 34 6 6 2 1 1 7 11 7 3 0 1 0 0 0
D.Jimenez .174 24 23 2 4 1 0 1 2 4 5 0 1 1 2 0 0
R.Langerhans .164 47 110 12 18 4 0 4 12 18 45 2 0 2 1 0 1
B.Watson .158 5 19 4 3 2 0 0 1 0 1 0 0 1 1 0 1
J.Wilson .095 12 21 0 2 0 0 0 3 0 5 0 0 1 0 0 0
J.Maxwell ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .130 88 154 12 20 4 0 0 10 13 57 4 17 1 0 0 7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .248 3077 762 14 338 651 26 23 81
88 361 152 62 310 41 76 9


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
S.Hill 1.18 4 2 .667 8 8 0 0 0 53.1 36 11 7 4 10 35
T.Redding 2.25 0 0 ---- 2 2 0 0 0 12.0 13 3 3 1 5 8
S.Rivera 2.57 2 3 .400 36 0 0 0 2 63.0 57 21 18 1 24 47
C.Cordero 2.84 3 3 .500 33 0 0 0 11 44.1 38 18 14 4 17 39
J.Colome 3.55 2 2 .500 26 0 0 0 2 38.0 44 20 15 3 22 22
J.Rauch 3.56 2 3 .400 40 0 0 0 5 55.2 54 27 22 6 13 38
B.Traber 3.67 0 3 .000 19 0 0 0 0 27.0 29 12 11 5 8 14
C.Schroder 3.72 0 0 ---- 9 0 0 0 1 9.2 7 7 4 0 7 2
J.Bergmann 4.54 3 5 .375 11 11 0 0 0 67.1 59 35 34 9 25 57
M.Bowie 4.58 2 3 .400 19 8 0 0 1 55.0 57 29 28 6 31 48
J.Simontacchi 5.08 2 5 .286 12 12 0 0 0 62.0 68 35 35 9 22 47
J.Williams 5.16 0 3 .000 6 6 0 0 0 29.2 32 21 17 5 18 18
M.Bacsik 5.47 3 5 .375 10 10 0 0 0 52.2 68 35 32 7 13 21
M.Chico 6.10 8 7 .533 18 18 0 0 0 93.0 116 70 63 10 52 57
L.Ayala 6.55 0 0 ---- 9 0 0 0 1 11.0 13 11 8 2 4 8
W.Abreu 6.94 1 1 .500 14 0 0 0 0 23.1 28 19 18 4 7 21
R.King 7.36 2 1 .667 24 0 0 0 0 25.2 32 21 21 5 18 15
J.Patterson 7.47 0 4 .000 7 7 0 0 0 31.1 33 29 26 5 29 17
L.Speigner 8.68 1 3 .250 15 6 0 0 0 37.1 62 36 36 6 18 18
R.Wagner 12.60 0 0 ---- 7 0 0 0 0 10.0 22 14 14 2 6 10
J.Albaladejo ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Booker ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
A.Munoz ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Hanrahan ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Lannan ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 5 -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.75 53 88 0 23 868 423 349
35 .398 88 5 801.1 474 94 542








No comments:

Blog Archive