Saturday, August 16, 2008

Nationals stats at midway point




Your Nats are doing better than these chumps, although my Phillies are not doing much better. The Nationals have lost 6 straight, and sit in last 20 1/2 games behind the first place Mets but only 1 1/2 behind the 4th place Phillies, if you are curious.


Strat-O-Matic Report






Primary Player Statistics For 2007 Washington Nationals Totals After 81 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Snelling .333 21 45 9 15 3 1 0 4 8 7 3 0 0 0 0 1
D.Young .314 76 271 42 85 16 0 11 44 33 42 0 0 14 0 0 7
C.Guzman .307 45 189 29 58 3 5 0 14 15 19 0 0 5 1 0 17
J.Flores .302 28 63 5 19 1 0 1 10 9 19 1 0 1 0 0 3
N.Logan .296 40 98 11 29 4 0 0 9 5 23 0 0 2 3 1 1
R.Zimmerman .292 81 339 49 99 17 2 15 47 31 67 2 0 10 1 1 15
R.Belliard .260 68 204 22 53 16 0 2 19 20 32 0 1 2 1 0 3
R.Church .258 79 279 39 72 22 0 10 37 32 71 8 0 8 0 0 5
R.Fick .247 50 93 6 23 3 0 0 9 5 22 2 0 2 0 0 2
M.Restovich .238 7 21 1 5 1 0 0 0 0 9 0 0 0 0 0 1
B.Schneider .237 73 236 24 56 7 2 6 34 27 33 2 1 7 0 0 3
A.Kearns .233 80 305 35 71 18 0 4 32 30 51 11 0 5 0 0 0
F.Lopez .223 75 323 31 72 10 2 3 24 23 68 3 6 7 11 7 11
K.Casto .214 13 42 6 9 3 0 0 3 5 14 0 0 3 0 0 0
R.Langerhans .177 43 96 11 17 4 0 4 12 16 39 2 0 2 1 0 1
B.Watson .158 5 19 4 3 2 0 0 1 0 1 0 0 1 1 0 1
D.Jimenez .133 19 15 1 2 1 0 0 1 4 3 0 1 1 2 0 0
T.Batista .107 27 28 4 3 2 0 0 5 10 7 2 0 1 0 0 0
J.Wilson .095 12 21 0 2 0 0 0 3 0 5 0 0 1 0 0 0
J.Maxwell ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .147 81 136 12 20 4 0 0 10 12 52 4 16 1 0 0 7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .253 2823 713 12 318 584 25 21 78
81 341 137 56 285 40 73 9


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
C.Schroder 0.00 0 0 ---- 5 0 0 0 0 4.1 4 3 0 0 2 1
S.Hill 1.18 4 2 .667 8 8 0 0 0 53.1 36 11 7 4 10 35
C.Cordero 2.33 3 2 .600 30 0 0 0 10 38.2 31 14 10 3 14 34
S.Rivera 2.61 2 3 .400 33 0 0 0 2 58.2 54 20 17 0 24 43
J.Colome 3.55 2 2 .500 26 0 0 0 2 38.0 44 20 15 3 22 22
B.Traber 3.60 0 2 .000 17 0 0 0 0 25.0 26 11 10 5 7 13
J.Rauch 3.88 1 3 .250 37 0 0 0 5 51.0 53 27 22 6 12 33
M.Bowie 4.58 2 3 .400 19 8 0 0 1 55.0 57 29 28 6 31 48
J.Bergmann 4.77 3 5 .375 10 10 0 0 0 60.1 53 33 32 8 23 50
J.Williams 5.16 0 3 .000 6 6 0 0 0 29.2 32 21 17 5 18 18
J.Simontacchi 5.92 1 4 .200 10 10 0 0 0 48.2 59 32 32 9 18 36
M.Bacsik 5.98 2 5 .286 9 9 0 0 0 46.2 62 34 31 7 11 18
M.Chico 6.18 8 6 .571 17 17 0 0 0 87.1 110 66 60 10 49 51
W.Abreu 6.94 1 1 .500 14 0 0 0 0 23.1 28 19 18 4 7 21
R.King 7.30 2 1 .667 23 0 0 0 0 24.2 29 20 20 5 18 13
J.Patterson 7.47 0 4 .000 7 7 0 0 0 31.1 33 29 26 5 29 17
L.Speigner 8.68 1 3 .250 15 6 0 0 0 37.1 62 36 36 6 18 18
L.Ayala 10.50 0 0 ---- 6 0 0 0 0 6.0 7 10 7 2 3 4
R.Wagner 12.60 0 0 ---- 7 0 0 0 0 10.0 22 14 14 2 6 10
J.Lannan ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Albaladejo ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Booker ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
A.Munoz ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
T.Redding ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Hanrahan ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 4 -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.92 49 81 0 20 802 399 322
32 .395 81 4 729.1 449 90 485








No comments:

Blog Archive