| the end of May standings a day late LOL |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 2007 Major Leagues
AL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Boston BOA 28 25 .528 ---- 110 96 66 .593
2007 Tampa Bay TBA 27 25 .519 .5 66 96 .407
2007 New York (AL) NYA 27 25 .519 .5 94 68 .580
2007 Toronto TOA 28 26 .519 .5 83 79 .512
2007 Baltimore BAA 26 29 .473 3.0 69 93 .426
AL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Cleveland CLA 26 27 .491 ---- 111 96 66 .593
2007 Chicago (AL) CHA 24 26 .480 .5 72 90 .444
2007 Kansas City KCA 25 30 .455 2.0 69 93 .426
2007 Minnesota MNA 23 30 .434 3.0 79 83 .488
2007 Detroit DEA 21 33 .389 5.5 88 74 .543
AL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Los Angeles(AL) LAA 36 20 .643 ---- 105 94 68 .580
2007 Seattle SEA 29 22 .569 4.5 88 74 .543
2007 Texas TEA 27 28 .491 8.5 75 87 .463
2007 Oakland OAA 26 27 .491 8.5 76 86 .469
NL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 New York (NL) NYN 32 21 .604 ---- 109 88 74 .543
2007 Atlanta ATN 32 22 .593 .5 84 78 .519
2007 Florida FLN 24 31 .436 9.0 71 91 .438
2007 Philadelphia PHN 21 33 .389 11.5 89 73 .549
2007 Washington WAN 20 35 .364 13.0 73 89 .451
NL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 St. Louis SLN 31 21 .596 ---- 106 78 84 .481
2007 Houston HON 28 26 .519 4.0 73 89 .451
2007 Cincinnati CIN 29 27 .518 4.0 72 90 .444
2007 Milwaukee MLN 25 30 .455 7.5 83 79 .512
2007 Chicago (NL) CHN 23 29 .442 8.0 85 77 .525
2007 Pittsburgh PIN 22 32 .407 10.0 68 94 .420
NL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 San Francisco SFN 42 11 .792 ---- 95 71 91 .438
2007 Arizona ARN 30 26 .536 13.5 90 72 .556
2007 San Diego SDN 28 26 .519 14.5 89 74 .546
2007 Los Angeles(NL) LAN 23 31 .426 19.5 82 80 .506
2007 Colorado CON 23 32 .418 20.0 90 73 .552
AL Wild Card Standings WON LOST PCT GB MAGIC#
2007 Seattle SEA 29 22 .569 ---- 109
2007 Tampa Bay TBA 27 25 .519 2.5
2007 New York (AL) NYA 27 25 .519 2.5
2007 Toronto TOA 28 26 .519 2.5
2007 Texas TEA 27 28 .491 4.0
2007 Oakland OAA 26 27 .491 4.0
NL Wild Card Standings WON LOST PCT GB MAGIC#
2007 Atlanta ATN 32 22 .593 ---- 105
2007 Arizona ARN 30 26 .536 3.0
2007 San Diego SDN 28 26 .519 4.0
2007 Houston HON 28 26 .519 4.0
2007 Cincinnati CIN 29 27 .518 4.0
2007 Milwaukee MLN 25 30 .455 7.5
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARN 30 26 .536 16-12 14-14 7- 8 23-18 2- 2 6- 8 5-5 Lost 1
ATN 32 22 .593 13-13 19- 9 11-13 21- 9 3- 3 11- 8 6-4 Won 4
BAA 26 29 .473 15-11 11-18 10- 7 16-22 2- 0 6- 6 3-7 Lost 1
BOA 28 25 .528 16-11 12-14 11- 2 17-23 2- 2 8-12 6-4 Won 4
CHA 24 26 .480 8-15 16-11 3- 9 21-17 3- 5 10- 5 4-6 Won 2
CHN 23 29 .442 15-11 8-18 7- 6 16-23 2- 3 6-10 5-5 Lost 1
CIN 29 27 .518 17-11 12-16 13-10 16-17 2- 3 6-13 4-6 Lost 2
CLA 26 27 .491 13-10 13-17 8- 8 18-19 2- 1 7- 9 4-6 Won 1
CON 23 32 .418 12-16 11-16 5-10 18-22 4- 5 9- 9 5-5 Won 3
DEA 21 33 .389 12-14 9-19 7- 6 14-27 1- 3 8- 9 4-6 Lost 1
FLN 24 31 .436 12-15 12-16 5-12 19-19 2- 3 5- 8 4-6 Lost 3
HON 28 26 .519 16-11 12-15 11- 4 17-22 2- 2 12- 6 5-5 Won 2
KCA 25 30 .455 12-18 13-12 8- 9 17-21 1- 2 13- 7 4-6 Lost 1
LAA 36 20 .643 18-10 18-10 11- 5 25-15 1- 2 7- 8 5-5 Won 1
LAN 23 31 .426 9-18 14-13 10- 7 13-24 4- 4 9- 8 6-4 Won 4
MLN 25 30 .455 15-14 10-16 8-10 17-20 0- 2 4-12 4-6 Won 2
MNA 23 30 .434 11-18 12-12 8-10 15-20 2- 1 5-10 5-5 Won 3
NYA 27 25 .519 16- 9 11-16 7- 5 20-20 2- 2 6- 8 3-7 Lost 2
NYN 32 21 .604 15-13 17- 8 11- 4 21-17 2- 3 8- 3 7-3 Won 1
OAA 26 27 .491 12-15 14-12 11- 9 15-18 3- 1 7- 5 6-4 Lost 1
PHN 21 33 .389 11-16 10-17 6-13 15-20 2- 1 7- 7 4-6 Won 1
PIN 22 32 .407 10-17 12-15 6- 9 16-23 4- 1 7- 7 3-7 Lost 1
SDN 28 26 .519 14-12 14-14 9- 7 19-19 0- 3 9- 9 5-5 Lost 2
SEA 29 22 .569 17- 8 12-14 7- 5 22-17 2- 1 8- 4 5-5 Lost 2
SFN 42 11 .792 21- 6 21- 5 15- 2 27- 9 2- 1 8- 6 8-2 Lost 1
SLN 31 21 .596 17- 7 14-14 12- 5 19-16 3- 1 12- 6 7-3 Lost 3
TBA 27 25 .519 17-13 10-12 8- 7 19-18 1- 1 7- 1 8-2 Won 2
TEA 27 28 .491 15-11 12-17 7- 7 20-21 1- 3 7-11 8-2 Won 2
TOA 28 26 .519 15-13 13-13 10- 6 18-20 4- 1 7- 7 6-4 Lost 2
WAN 20 35 .364 10-18 10-17 5-11 15-24 3- 2 8-11 4-6 Won 1
TOTAL 806 806 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ARN 12-15 18-10 0- 1 0- 0 0- 0 0- 0 13-15 17-11 0- 0
ATN 16- 9 15-13 1- 0 0- 0 0- 0 0- 0 19-13 12- 7 1- 2
BAA 12-14 14-14 0- 1 0- 0 0- 0 0- 0 11-12 12-17 3- 0
BOA 10-14 17-11 1- 0 0- 0 0- 0 0- 0 13-10 13-14 2- 1
CHA 14- 9 9-17 1- 0 0- 0 0- 0 0- 0 11-12 12-12 1- 2
CHN 11-13 12-15 0- 1 0- 0 0- 0 0- 0 11-14 10-14 2- 1
CIN 14-11 15-15 0- 1 0- 0 0- 0 0- 0 19-14 9-11 1- 2
CLA 13- 9 12-18 1- 0 0- 0 0- 0 0- 0 12- 7 12-19 2- 1
CON 12-14 10-18 1- 0 0- 0 0- 0 0- 0 15-20 7-10 1- 2
DEA 10-15 11-17 0- 1 0- 0 0- 0 0- 0 9-15 11-16 1- 2
FLN 14-11 11-19 0- 1 0- 0 0- 0 0- 0 14-18 9-12 2- 1
HON 13-11 14-15 1- 0 0- 0 0- 0 0- 0 18-15 7-11 3- 0
KCA 10-16 15-13 0- 1 0- 0 0- 0 0- 0 12-10 11-19 2- 1
LAA 17- 9 18-11 1- 0 0- 0 0- 0 0- 0 14- 8 20-11 2- 1
LAN 8-18 14-13 1- 0 0- 0 0- 0 0- 0 7-15 15-14 1- 2
MLN 12-13 12-17 1- 0 0- 0 0- 0 0- 0 12-13 12-15 1- 2
MNA 10-15 12-15 1- 0 0- 0 0- 0 0- 0 12-12 9-17 2- 1
NYA 14- 9 13-15 0- 1 0- 0 0- 0 0- 0 10-11 16-12 1- 2
NYN 13-11 18-10 1- 0 0- 0 0- 0 0- 0 19- 7 11-13 2- 1
OAA 10-15 16-11 0- 1 0- 0 0- 0 0- 0 6-11 20-13 0- 3
PHN 8-17 12-17 1- 0 0- 0 0- 0 0- 0 10-18 10-14 1- 2
PIN 7-17 15-14 0- 1 0- 0 0- 0 0- 0 14-22 8-10 0- 0
SDN 12-14 16-11 0- 1 0- 0 0- 0 0- 0 10-13 17-11 1- 2
SEA 13- 7 16-14 0- 1 0- 0 0- 0 0- 0 11- 9 16-12 2- 1
SFN 21- 3 21- 7 0- 1 0- 0 0- 0 0- 0 24- 6 15- 5 3- 0
SLN 15- 9 16-11 0- 1 0- 0 0- 0 0- 0 16-12 13- 8 2- 1
TBA 12-13 14-12 1- 0 0- 0 0- 0 0- 0 7- 9 19-14 1- 2
TEA 12-13 14-15 1- 0 0- 0 0- 0 0- 0 8-11 19-14 0- 3
TOA 13-12 15-13 0- 1 0- 0 0- 0 0- 0 14-13 12-12 2- 1
WAN 12-14 7-21 1- 0 0- 0 0- 0 0- 0 11-17 9-15 0- 3
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA FLN HON KCA LAA LAN MLN MNA NYA
ARN - 0 0 0 0 0 2 0 7 0 0 5 0 0 3 0 0 0
ATN 0 - 0 1 0 3 0 0 2 0 2 0 0 0 1 3 0 0
BAA 0 0 - 2 0 0 0 4 0 4 0 0 2 1 0 0 0 2
BOA 0 2 3 - 0 0 0 3 0 2 0 0 3 1 0 0 3 6
CHA 0 0 0 0 - 1 0 2 0 2 0 0 3 3 0 0 4 1
CHN 0 0 0 0 2 - 3 0 0 0 1 2 0 0 3 4 0 0
CIN 1 0 0 0 0 3 - 1 2 0 0 6 0 0 1 0 0 0
CLA 0 0 3 0 4 0 2 - 0 3 0 0 2 2 0 0 3 1
CON 5 1 0 0 0 0 2 0 - 0 0 0 1 0 3 0 0 0
DEA 0 0 2 2 2 0 0 2 0 - 0 0 2 2 0 0 3 0
FLN 0 3 0 0 0 2 0 0 0 0 - 1 0 0 2 2 0 0
HON 2 0 0 0 0 0 6 0 0 0 1 - 0 0 0 3 0 0
KCA 0 0 4 0 2 0 0 1 2 7 0 0 - 1 0 0 2 0
LAA 0 0 1 2 3 0 0 4 0 3 0 0 3 - 2 0 0 2
LAN 2 2 0 0 0 0 2 0 2 0 2 0 0 1 - 3 0 0
MLN 0 0 0 0 0 2 2 0 0 0 3 3 0 0 3 - 1 0
MNA 0 0 3 0 4 0 0 2 0 3 0 0 3 0 0 2 - 0
NYA 0 0 1 4 2 0 0 2 0 0 0 0 0 1 0 0 3 -
NYN 2 5 0 0 0 3 0 0 1 0 7 0 0 0 0 2 0 2
OAA 0 0 4 2 2 0 0 3 0 0 0 0 3 2 0 0 0 2
PHN 3 4 0 0 0 2 1 0 0 0 4 1 0 0 0 2 0 0
PIN 0 2 0 0 0 5 1 0 0 0 2 1 0 0 2 4 0 0
SDN 3 2 0 0 0 3 1 0 2 0 3 0 0 0 5 2 0 0
SEA 0 0 0 2 2 0 0 0 0 2 0 0 4 4 0 0 2 3
SFN 5 0 0 0 0 0 0 0 9 0 0 4 0 0 4 0 0 0
SLN 0 0 0 0 0 4 2 0 5 2 0 3 0 0 2 2 0 0
TBA 0 0 4 0 2 0 0 1 0 2 1 0 1 0 0 0 5 1
TEA 0 0 0 6 1 0 0 0 0 0 0 0 0 2 0 0 1 3
TOA 0 0 4 4 0 0 0 2 0 3 0 0 3 0 0 0 3 2
WAN 3 1 0 0 0 1 3 0 0 0 5 0 0 0 0 1 0 0
TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 3 0 3 3 2 0 1 0 0 0 0 1
ATN 4 0 5 1 2 0 0 0 0 0 0 8
BAA 0 1 0 0 0 0 0 0 2 0 5 3
BOA 0 0 0 0 0 1 0 0 0 0 4 0
CHA 0 4 0 0 0 0 0 0 0 2 2 0
CHN 1 0 1 1 2 0 0 1 0 0 0 2
CIN 0 0 2 9 2 0 0 1 0 0 0 1
CLA 0 0 0 0 0 1 0 0 2 2 1 0
CON 2 0 0 0 4 0 3 2 0 0 0 0
DEA 0 0 0 0 0 1 0 1 1 0 3 0
FLN 1 0 5 2 0 0 0 0 2 0 0 4
HON 0 0 2 5 0 0 2 4 0 3 0 0
KCA 0 4 0 0 0 2 0 0 0 0 0 0
LAA 0 4 0 0 0 5 0 0 2 5 0 0
LAN 0 0 0 2 1 0 2 1 0 0 0 3
MLN 1 0 2 2 1 0 0 3 0 0 0 2
MNA 0 1 0 0 0 1 0 0 2 2 0 0
NYA 1 1 0 0 0 4 0 0 3 3 2 0
NYN - 0 4 0 0 0 2 1 0 0 0 3
OAA 0 - 0 0 0 2 0 0 4 2 0 0
PHN 0 0 - 0 0 0 1 0 0 0 1 2
PIN 0 0 0 - 2 0 0 3 0 0 0 0
SDN 0 0 0 1 - 1 0 2 0 0 0 3
SEA 0 3 0 0 2 - 0 0 1 4 0 0
SFN 4 3 4 1 6 0 - 2 0 0 0 0
SLN 2 0 0 5 1 0 0 - 0 0 0 3
TBA 0 2 0 0 0 2 0 0 - 4 2 0
TEA 0 4 0 0 0 2 0 0 2 - 6 0
TOA 0 0 2 0 0 0 0 0 4 1 - 0
WAN 2 0 3 0 1 0 0 0 0 0 0 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA FLN HON KCA LAA LAN MLN MNA NYA
ARN - 0 0 0 0 0 15 0 65 0 0 37 0 0 27 0 0 0
ATN 0 - 0 14 0 15 0 0 18 0 18 0 0 0 10 19 0 0
BAA 0 0 - 20 0 0 0 35 0 38 0 0 31 9 0 0 0 26
BOA 0 15 30 - 0 0 0 19 0 19 0 0 25 10 0 0 26 56
CHA 0 0 0 0 - 13 0 18 0 18 0 0 19 18 0 0 27 13
CHN 0 9 0 0 15 - 22 0 0 0 17 14 0 0 28 25 0 0
CIN 19 0 0 0 0 29 - 8 19 0 0 62 0 0 14 6 0 0
CLA 0 0 32 9 32 0 10 - 0 28 0 0 12 23 0 0 15 11
CON 63 19 0 0 0 0 24 0 - 0 0 0 15 0 25 0 0 0
DEA 0 0 32 22 20 0 0 21 0 - 0 0 37 17 0 0 24 0
FLN 0 22 0 0 0 23 0 0 0 0 - 9 0 0 15 26 0 0
HON 31 0 0 0 0 5 52 0 0 0 8 - 0 0 0 18 0 0
KCA 0 0 29 5 17 0 0 8 17 50 0 0 - 13 0 0 13 0
LAA 0 0 6 10 23 0 0 22 0 24 0 0 25 - 12 0 0 20
LAN 18 11 0 0 0 12 15 0 21 0 21 0 0 6 - 26 0 0
MLN 0 7 0 0 0 24 16 0 0 0 35 29 0 0 29 - 18 0
MNA 0 0 9 6 51 0 0 16 0 26 0 0 25 0 0 15 - 8
NYA 0 0 15 48 17 0 0 21 0 0 0 0 0 22 0 0 18 -
NYN 22 46 0 0 0 31 0 0 10 0 60 0 0 0 0 18 0 16
OAA 0 0 30 7 35 0 0 25 0 0 0 0 36 20 0 0 2 15
PHN 17 33 0 0 0 13 12 0 0 0 75 14 0 0 0 19 0 0
PIN 14 21 0 0 0 30 34 0 0 0 24 25 0 0 19 35 0 0
SDN 21 31 0 0 0 20 11 0 22 0 22 0 0 0 28 11 0 0
SEA 0 0 0 12 15 0 0 3 0 21 0 0 26 38 0 0 13 36
SFN 46 0 0 0 0 0 0 0 79 0 0 22 0 0 37 0 0 0
SLN 0 0 0 0 0 22 17 0 37 20 0 40 0 0 18 23 0 0
TBA 0 0 22 0 14 0 0 21 0 13 19 0 4 3 0 0 39 18
TEA 0 0 0 42 10 0 0 8 0 0 0 13 0 27 0 0 11 33
TOA 0 0 48 40 6 0 0 12 0 37 0 0 16 0 0 0 10 26
WAN 21 27 13 0 0 10 32 0 0 0 45 0 0 0 10 11 0 0
TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 27 0 30 26 19 0 11 0 0 0 0 18
ATN 40 0 46 20 12 0 0 0 0 0 0 74
BAA 0 21 0 0 0 0 0 0 29 0 46 24
BOA 0 5 0 0 0 9 0 0 0 28 43 0
CHA 0 38 0 0 0 10 0 0 10 12 12 0
CHN 11 0 13 18 22 0 0 24 0 0 0 8
CIN 0 0 11 69 14 0 0 11 0 0 0 25
CLA 0 15 0 0 0 4 0 0 18 10 9 0
CON 18 0 0 0 23 0 32 26 0 0 0 0
DEA 0 0 0 0 0 16 0 12 14 0 31 0
FLN 33 0 83 27 10 0 0 0 18 0 0 39
HON 0 0 13 32 0 0 13 43 0 32 0 0
KCA 0 33 0 0 0 21 0 0 1 0 10 0
LAA 0 29 0 0 0 60 0 0 20 42 0 0
LAN 0 0 0 18 15 0 22 16 0 0 0 17
MLN 16 0 22 22 8 0 0 26 0 0 0 14
MNA 0 3 0 0 0 12 0 0 34 17 4 0
NYA 17 10 0 0 0 41 0 0 24 47 30 0
NYN - 0 35 0 0 0 17 12 0 0 0 26
OAA 0 - 0 0 0 20 2 0 39 23 0 0
PHN 9 0 - 0 0 0 31 0 0 0 13 22
PIN 0 0 0 - 15 0 8 36 0 0 0 0
SDN 0 0 0 12 - 11 11 9 0 0 0 30
SEA 0 27 0 0 14 - 0 0 16 23 0 0
SFN 25 36 28 10 37 0 - 15 0 0 0 0
SLN 12 0 0 54 8 0 10 - 0 0 0 18
TBA 0 19 0 0 0 11 0 0 - 30 21 0
TEA 0 33 0 0 0 21 0 0 33 - 36 0
TOA 0 0 12 0 0 0 0 0 30 24 - 0
WAN 17 0 23 0 14 0 0 9 0 0 0 -
No comments:
Post a Comment